Series37Set
| Armor Weapon Ear Neck Belt Glove Boots |
| [1 set] | +10% Attack |
| [2 set] | +25000 MHP, +3000 MSP |
| [3 set] | +15% Monster Attack |
| [4 set] | +10 All Peneteration / Immunity |
| [5 set] | -10% All types of damage |
| [6 set] | +5 All stats |
| [7 set] | +1 AR, +1 DR |
SeriesWBSet
| Ear Neck Belt Glove Boots |
| [1 set] | +1 AR / DR, +10 All stats |
| [2 set] | +10% Attack, +15% Monster Attack, +5 All stats |
| [3 set] | +1 DR, -13% All types of damage |
| [4 set] | +10 All Peneteration / Immunity, +5% Monster Attack |
| [5 set] | +2 AR, +1 DR, +10% Monster Attack, +25 All stats |
Series37PVESet
| Armor Weapon Ear Neck Belt Glove Boots |
| [1 set] | +10% Attack |
| [2 set] | +2 AR |
| [3 set] | +20% Monster Attack |
| [4 set] | +10 All Peneteration / Immunity |
| [5 set] | +5% Attack, -10% Monster Damage |
| [6 set] | +10% Monster Attack, +5 All Stats, +5 All Peneteration |
| [7 set] | +1 AR, +5 All Stats, +10 All Peneteration |
Series37PVPSet
| Armor Weapon Ear Neck Belt Glove Boots |
| [1 set] | +10% Attack, +10% Monster Attack |
| [2 set] | +2 DR |
| [3 set] | -10% Monster Damage |
| [4 set] | +10 All Peneteration / Immunity |
| [5 set] | +5% Attack, -10% All types of damage, -5% PC Damage |
| [6 set] | +25000 MHP, +3000 MSP, +5 All Stats, +5 Immunity |
| [7 set] | +1 DR, +5 All Stats, +10 Immunity |
Series33Set
| Armor Weapon Ear Neck Belt Glove Boots |
| [1 set] | +10% Attack |
| [2 set] | +5000 MHP, +250 MSP |
| [3 set] | +10% Monster attack |
| [4 set] | +5 All Peneteration / Imunnity |
| [5 set] | -5% Monster |
| [6 set] | +5 All stats |
| [7 set] | +1 AR / DR |
Series34Set
| Armor Weapon Ear Neck Belt Glove Boots |
| [1 set] | +10% Attack |
| [2 set] | +5000 MHP, +250 MSP |
| [3 set] | +10% Monster attack |
| [4 set] | +5 All Peneteration / Imunnity |
| [5 set] | -5% Monster |
| [6 set] | +5 All stats |
| [7 set] | +1 AR / DR |
Series35Set
| Armor Weapon Ear Neck Belt Glove Boots |
| [1 set] | +15% Attack |
| [2 set] | +10000 MHP, +500 MSP |
| [3 set] | +15% Monster attack |
| [4 set] | +10 All Peneteration / Immunity |
| [5 set] | -5% All types of damage |
| [6 set] | +5 All stats |
| [7 set] | +1 AR / DR |
Series36Set
| Armor Weapon Ear Neck Belt Glove Boots |
| [1 set] | +15% Attack |
| [2 set] | +10000 MHP, +500 MSP |
| [3 set] | +15% Monster attack |
| [4 set] | +10 All Peneteration / Immunity |
| [5 set] | -5% All types of damage |
| [6 set] | +5 All stats |
| [7 set] | +1 AR / DR |
VringSet
| Armor Ring |
| [1 set] | +10% Attack, -10% Monster attack |
| [2 set] | +1 AR, +5% Monster attack |


