StrataSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +1000, IMM +1, Penetration +2 |
[2 set] | HP +1000, IMM +1, Penetration +2 |
[3 set] | HP +1000, IMM +1, Penetration +2 |
[4 set] | HP +1000, IMM +1, Penetration +2 |
[5 set] | A.R. +1, D.R. +1, HP +1000, IMM +1, Penetration +2 |
[6 set] | No Bonus |
[7 set] | No Bonus |
BristiaSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +1%, HP +1500, IMM +1, Penetration +2 |
[2 set] | ATK +1%, HP +1500, IMM +1, Penetration +2 |
[3 set] | ATK +2%, HP +1500, IMM +1, Penetration +2 |
[4 set] | ATK +3%, HP +1500, IMM +1, Penetration +2 |
[5 set] | ATK +3%, HP +1500, IMM +1, Penetration +2, A.R. +1 |
[6 set] | No Bonus |
ArmoniaSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +1%, HP +2000, Penetration +2, IMM +1 |
[2 set] | ATK +1%, HP +2000, Penetration +2, IMM +1 |
[3 set] | ATK +2%, HP +2000, Penetration +2, IMM +1 |
[4 set] | ATK +3%, HP +2000, Penetration +2, IMM +1 |
[5 set] | ATK +3%, HP +2000, Penetration +2, IMM +1, A.R.+1 |
[6 set] | No Bonus |
[7 set] | No Bonus |
ZodiacSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +1%, Monster Damage +2%, HP +1000, IMM +1, Penetration +1 |
[2 set] | ATK +1%, Monster Damage +2%, HP +1000, IMM +1, Penetration +1 |
[3 set] | ATK +2%, Monster Damage +2%, HP +1000, IMM +1, Penetration +1 |
[4 set] | ATK +3%, Monster Damage +2%, HP +1000, IMM +1, Penetration +1 |
[5 set] | ATK +3%, Monster Damage +2%, HP +1000, IMM +1, Penetration +1, A.R. +1 |
[6 set] | No Bonus |
EvilSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +1000, IMM +1, Penetration +2 |
[2 set] | HP +1000, IMM +1, Penetration +2 |
[3 set] | HP +1000, IMM +1, Penetration +2 |
[4 set] | HP +1000, IMM +1, Penetration +2 |
[5 set] | HP +1000, IMM +1, Penetration +2, D.R. +1 |
[6 set] | No Bonus |
[7 set] | No Bonus |
ValeronSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +3%, HP +4000, Penetration +2, IMM +1 |
[2 set] | ATK +3%, HP +4000, Penetration +2, IMM +1 |
[3 set] | ATK +3%, HP +4000, Penetration +2, IMM +1 |
[4 set] | ATK +3%, HP +4000, Penetration +2, IMM +1 |
[5 set] | ATK +3%, HP +4000, Penetration +2, IMM +1, A.R. +1, D.R. +1, All Stats +5, All Damage -10% |
[6 set] | ATK +3%, HP +4000, Penetration +2, IMM +1 |
[7 set] | ATK +3%, HP +4000, Penetration +2, IMM +1 |
DivinecSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +1%, Monster Damage +1%, HP +1000, IMM +1, Penetration +2 |
[2 set] | ATK +1%, Monster Damage +1%, HP +1000, IMM +1, Penetration +2 |
[3 set] | ATK +1%, Monster Damage +1%, HP +1000, IMM +1, Penetration +2 |
[4 set] | ATK +1%, Monster Damage +1%, HP +1000, IMM +1, Penetration +2 |
[5 set] | ATK +1%, Monster Damage +1%, HP +1000, IMM +1, Penetration +2 |
[6 set] | No Bonus |
RoyalSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +2%, Monster Damage +4%, HP +2000, Penetration +2, IMM +1 |
[2 set] | ATK +2%, Monster Damage +4%, HP +2000, Penetration +2, IMM +1 |
[3 set] | ATK +2%, Monster Damage +4%, HP +2000, Penetration +2, IMM +1 |
[4 set] | ATK +2%, Monster Damage +4%, HP +2000, Penetration +2, IMM +1 |
[5 set] | ATK +2%, Monster Damage +8%, HP +2000, Penetration +2, IMM +1, A.R. +1, D.R. +1, All Stats +5, All Damage -10% |
[6 set] | ATK +2%, Monster Damage +4%, HP +2000, Penetration +2, IMM +1 |
[7 set] | ATK +2%, Monster Damage +4%, HP +2000, Penetration +2, IMM +1 |
AbyssArmaSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +4000, Penetration +2, IMM +2 |
[2 set] | HP +4000, Penetration +2, IMM +2, D.R. +1. All Stats +5 |
[3 set] | HP +4000, Penetration +2, IMM +2 |
[4 set] | HP +4000, Penetration +2, IMM +2 |
[5 set] | HP +4000, Penetration +2, IMM +2 |
[6 set] | HP +4000, Penetration +2, IMM +2 |
[7 set] | HP +4000, Penetration +2, IMM +2 |
DesafioSet
Ear Neck Belt Glove Boots |
[1 set] | HP +800, Monster Damage +2%, Penetration +1, IMM +1 |
[2 set] | HP +800, Monster Damage +2%, Penetration +1, IMM +1 |
[3 set] | HP +800, Monster Damage +2%, Penetration +1, IMM +1 |
[4 set] | HP +800, Monster Damage +2%, Penetration +1, IMM +1 |
[5 set] | D.R. +1, HP +800, Monster Damage +2%, Penetration +1, IMM +1 |
ElitelegionSet
Ring |
[2 set] | A.R. +1, D.R. +1 |
MakinaSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +4,000, ATK +4%, Penetration +2 |
[2 set] | HP +4,000, ATK +4%, Penetration +2, A.R. +1, All Stats +5 |
[3 set] | HP +4,000, ATK +4%, Penetration +2 |
[4 set] | HP +4,000, ATK +4%, Penetration +2 |
[5 set] | HP +4,000, ATK +4%, Penetration +2 |
[6 set] | HP +4,000, ATK +4%, Penetration +2 |
NewbieBTypeSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +1000, IMM +1, Penetration +2 |
[2 set] | HP +1000, IMM +1, Penetration +2 |
[3 set] | HP +1000, IMM +1, Penetration +2 |
[4 set] | HP +1000, IMM +1, Penetration +2 |
[5 set] | HP +1000, IMM +1, Penetration +2, D.R. +1 |
[6 set] | No Bonus |
[7 set] | No Bonus |
TyrantOrderSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +4000, Penetration +2, IMM +2 |
[2 set] | HP +4000, Penetration +2, IMM +2, A.R. +1. All Stats +5 |
[3 set] | HP +4000, Penetration +2, IMM +2 |
[4 set] | HP +4000, Penetration +2, IMM +2 |
[5 set] | HP +4000, Penetration +2, IMM +2 |
[6 set] | HP +4000, Penetration +2, IMM +2 |
QuiriSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +1,000, Monster Damage +2%, Penetration +2 |
[2 set] | HP +1,000, Monster Damage +2%, Penetration +2 |
[3 set] | HP +1,000, Monster Damage +2%, Penetration +2 |
[4 set] | HP +1,000, Monster Damage +2%, Penetration +2 |
[5 set] | HP +1,000, Monster Damage +2%, Penetration +2, All Stats +7 |
[6 set] | HP +1,000, Monster Damage +2%, Penetration +2 |
LegionSet
Weapon Armor Ear Neck Belt Glove Boots |
[1 set] | HP +1,000, ATK +4%, Monster Damage +4%, Penetration +2 |
[2 set] | HP +1,000, ATK +4%, Monster Damage +4%, Penetration +2 |
[3 set] | HP +1,000, ATK +4%, Monster Damage +4%, Penetration +2 |
[4 set] | HP +1,000, ATK +4%, Monster Damage +4%, Penetration +2 |
[5 set] | A.R. +1, D.R. +1, HP +5,000, ATK +4%, Monster Damage +4%, Penetration +2 |
[6 set] | A.R. +1, D.R. +1, HP +5,000, ATK +4%, Monster Damage +4%, Penetration +2 |
[7 set] | A.R. +1, D.R. +1, HP +5,000, ATK +4%, Monster Damage +4%, Penetration +2, All Stats +7 |
Star2Set
Weapon Armor Ear Neck Belt Glove Boots |
[1 set] | DEF +1, IMM +2, ALL DMG -2% |
[2 set] | DEF +1, IMM +2, ALL DMG -2% |
[3 set] | DEF +1, IMM +2, ALL DMG -2% |
[4 set] | D.R. +1, DEF +1, IMM +4, ALL RES +2, ALL DMG -2% |
[5 set] | A.R. +1, DEF +1, IMM +2, ALL RES +3, ALL DMG -2% |
[6 set] | DEF +1, IMM +3 ALL RES +5, All Stats +3 |
[7 set] | DEF +1, IMM +5 ALL RES +5, All Stats +3 |
GiltineSet
Weapon Armor Ear Neck Belt Glove Boots |
[1 set] | ATK +2% |
[2 set] | ATK +2%, PEN +2 |
[3 set] | ATK +2%, PEN +4 |
[4 set] | ATK +4%, PEN +4, All Stats +5 |
[5 set] | A.R. +1, D.R. +1, ATK +5%, PEN +5, All Stats +5, All Skills +1 |
LaimaSet
Weapon Armor Ear Neck Belt Glove Boots |
[1 set] | ATK +2% |
[2 set] | ATK +2%, All RES +2, IMM +2 |
[3 set] | ATK +2%, All RES +4, IMM +4 |
[4 set] | ATK +2%, All RES +4, IMM +4, All DMG -5% |
[5 set] | A.R. +1, D.R. +1, ATK +2%, All RES +5, IMM +10, All DMG -5%, All Skills +1 |
VigilarSet
Weapon Armor Ear Neck Belt Glove Boots |
[1 set] | ATK +4% |
[2 set] | ATK +4%, Penetration +4 |
[3 set] | ATK +4%, Penetration +4 |
[4 set] | ATK +4%, Penetration +4, All Stats +5 |
[5 set] | A.R. +1, D.R. +1, ATK +5%, Penetration +5, All Stats +5 |
LucidSet
Weapon Armor Ear Neck Belt Glove Boots |
[1 set] | DEF +2 |
[2 set] | DEF +2, IMM +2 |
[3 set] | DEF +2, IMM +2 |
[4 set] | DEF +2, IMM +2, All RES +5 |
[5 set] | [Lucid]: D.R. +1, DEF +7, IMM +10, All RES +10, All DMG -10%, All Skills +1 |
DreamingSet
Weapon Armor Ear Neck Belt Glove Boots |
[1 set] | ATK +2% |
[2 set] | ATK +2%, PEN +2 |
[3 set] | ATK +2%, PEN +2 |
[4 set] | ATK +2%, PEN +2 |
[5 set] | [Dreaming]: A.R. +1, ATK +8%, PEN +6, All Stats +3, PVP DMG +20%, All DMG +50%, All Skills +1 |
ReverieSet
Weapon Armor Ear Neck Belt Glove Boots |
[1 set] | ATK +2% |
[2 set] | ATK +2%, Monster ATK +5% |
[3 set] | ATK +2%, Monster ATK +10% |
[4 set] | ATK +2%, Monster ATK +15% |
[5 set] | [Reverie]: A.R./D.R. +1, ATK +2%, Monster ATK +25%, All Stats +5, PVP DMG +5%, ALL DMG +5%, All Skills +1 |
OscurasSet
Ring |
BossRaidSet
Armor Ear Neck Belt Glove Boots |
[1 set] | ATK +5% |
[2 set] | ATK +5%, PEN +5 |
[3 set] | ATK +5%, PEN +5, IMM +2, All Damage Reduction -1% |
[4 set] | ATK +5%, PEN +5, IMM +3, All Damage Reduction -1% |
[5 set] | ATK +5%, PEN +5, IMM +5, All Stats +2, All Damage Reduction -2% |
[6 set] | A.R. +1, D.R. +1, ATK +5%, PEN +5, IMM +5, All Stats +3, All Damage Reduction -2% |