StrataSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +2500, IMM +1, PEN +2 |
[2 set] | HP +2500, IMM +1, PEN +2 |
[3 set] | HP +2500, IMM +1, PEN +2 |
[4 set] | HP +2500, IMM +1, PEN +2 |
[5 set] | A.R. +1, D.R. +1, HP +2500, IMM +1, PEN +2, All DMG received -5% |
[6 set] | HP +2500, IMM +1, PEN +2 |
[7 set] | HP +2500, IMM +1, PEN +2 |
BristiaSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +1%, HP +1500, IMM +1, PEN +2 |
[2 set] | ATK +1%, HP +1500, IMM +1, PEN +2 |
[3 set] | ATK +2%, HP +1500, IMM +1, PEN +2 |
[4 set] | ATK +3%, HP +1500, IMM +1, PEN +2 |
[5 set] | ATK +3%, HP +1500, IMM +1, PEN +2, A.R. +1 |
[6 set] | ATK +1%, HP +1500, IMM +1, PEN +2 |
ArmoniaSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +1%, HP +2000, PEN +2, IMM +1 |
[2 set] | ATK +1%, HP +2000, PEN +2, IMM +1 |
[3 set] | ATK +2%, HP +2000, PEN +2, IMM +1 |
[4 set] | ATK +3%, HP +2000, PEN +2, IMM +1 |
[5 set] | A.R. +1, ATK +3%, HP +2000, PEN +2, IMM +1 |
[6 set] | ATK +1%, HP +2000, PEN +2, IMM +1 |
[7 set] | ATK +1%, HP +2000, PEN +2, IMM +1 |
ZodiacSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +1%, ATK to monster +2%, HP +1000, IMM +1, PEN +1 |
[2 set] | ATK +1%, ATK to monster +2%, HP +1000, IMM +1, PEN +1 |
[3 set] | ATK +2%, ATK to monster +2%, HP +1000, IMM +1, PEN +1 |
[4 set] | ATK +3%, ATK to monster +2%, HP +1000, IMM +1, PEN +1 |
[5 set] | ATK +3%, ATK to monster +2%, HP +1000, IMM +1, PEN +1, A.R. +1 |
[6 set] | ATK +1%, ATK to monster +2%, HP +1000, IMM +1, PEN +1 |
EvilSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +2%, HP +1000, IMM +1, PEN +2 |
[2 set] | ATK +2%, HP +1000, IMM +1, PEN +2 |
[3 set] | ATK +2%, HP +1000, IMM +1, PEN +2 |
[4 set] | ATK +2%, HP +1000, IMM +1, PEN +2 |
[5 set] | D.R. +1, ATK +2%, HP +6000, IMM +1, PEN +2, All DMG received -3% |
[6 set] | ATK +2%, HP +1000, IMM +1, PEN +2 |
[7 set] | ATK +2%, HP +1000, IMM +1, PEN +2 |
ValeronSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +3%, HP +4000, PEN +2, IMM +1 |
[2 set] | ATK +3%, HP +4000, PEN +2, IMM +1 |
[3 set] | ATK +3%, HP +4000, PEN +2, IMM +1 |
[4 set] | ATK +3%, HP +4000, PEN +2, IMM +1 |
[5 set] | A.R. +1. ATK +3%, D.R. +1, HP +4000, PEN +2, IMM +1, All Stats +5, All DMG received -10% |
[6 set] | ATK +3%, HP +4000, PEN +2, IMM +1 |
[7 set] | ATK +3%, HP +4000, PEN +2, IMM +1 |
DivinecSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK to monster +3%, HP +1000, IMM +1, PEN +2 |
[2 set] | ATK to monster +3%, HP +1000, IMM +1, PEN +2 |
[3 set] | ATK to monster +3%, HP +1000, IMM +1, PEN +2 |
[4 set] | ATK to monster +3%, HP +1000, IMM +1, PEN +2 |
[5 set] | ATK to monster +3%, HP +1000, IMM +1, PEN +2 |
RoyalSet
Ear |
[1 set] | HP +5000, PEN +10, ATK to Monster +15% |
AbyssArmaSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +6,000, IMM +4 |
[2 set] | D.R. +1, HP +6,000, IMM +4, CON/SEN +5, All DMG received -5% |
[3 set] | HP +6,000, IMM +4, All DMG received -5% |
[4 set] | HP +6,000, IMM +4 |
[5 set] | HP +6,000, IMM +4 |
[6 set] | HP +6,000, IMM +4 |
DesafioSet
Ear Neck Belt Glove Boots |
[1 set] | HP +800, ATK against monsters +2%, PEN +1, Immunity +1 |
[2 set] | HP +800, ATK against monsters +2%, PEN +1, Immunity +1 |
[3 set] | HP +800, ATK against monsters +2%, PEN +1, Immunity +1 |
[4 set] | HP +800, ATK against monsters +2%, PEN +1, Immunity +1 |
[5 set] | HP +800, ATK against monsters +2%, PEN +1, Immunity +1, D.R. +1 |
ElitelegionSet
Rings |
[1 set] | None |
[2 set] | A.R. +1, D.R. +1 |
MakinaSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +4,000, ATK +4%, PEN +4 |
[2 set] | A.R. +1, HP +4,000, ATK +4%, PEN +4, STR/AGI/DEX/INT +5 |
[3 set] | HP +4,000, ATK +4%, PEN +4 |
[4 set] | HP +4,000, ATK +4%, PEN +4 |
[5 set] | HP +4,000, ATK +4%, PEN +4 |
[6 set] | HP +4,000, ATK +4%, PEN +4 |
NewbieBTypeSet
Armor Weapon Ear Neck Belt Glove Boots |
[1 set] | HP +1000, IMM +1, PEN +2 |
[2 set] | HP +1000, IMM +1, PEN +2 |
[3 set] | HP +1000, IMM +1, PEN +2 |
[4 set] | HP +1000, IMM +1, PEN +2 |
[5 set] | HP +1000, IMM +1, PEN +2, D.R. +1 |
ElementsSet
Weapon Ear Neck Belt Glove Boots |
[1 set] | ATK +5% |
[2 set] | ATK +5%, PEN +5 |
[3 set] | ATK +5%, PEN +5, IMM +2, All DMG received -1% |
[4 set] | ATK +5%, PEN +5, IMM +3, All DMG received -1% |
[5 set] | ATK +5%, PEN +5, IMM +5, All Stats +2, All DMG received -2% |
[6 set] | A.R. +1, D.R. +1, ATK +5%, PEN +5, IMM +5, All Stats +3, All DMG received -2% |