| Today | 318 |
| Yesterday | 516 |
| Last week | 10,241 |
| Total | 276,885 |
Rank | Page | Number of uses |
|---|---|---|
| 1. | notfound | 23,504 |
| 2. | home | 16,831 |
| 3. | search | 14,598 |
| 4. | Maps | 12,062 |
| 5. | CharacterJobs | 9,916 |
| 6. | Items | 6,560 |
| 7. | Items-CraftD | 3,390 |
| 8. | Raids | 3,349 |
| 9. | MonsterIndex | 2,486 |
| 10. | Items-Leather | 1,696 |
Current time :
You are idling for 20 minutes, the chat will temporary close to save resource.
Click here if you wish to re-activate the chat box or click the Reload button bellow.