Status Descriptions
Name | Description |
|---|---|
| Armor Crasher | [Armor Crasher] DEF -50%. |
| Burn | [Burn] Attack and Skill restricted for 10 secs, Max HP drop by 25%. |
| Confusion | [Confusion] SP is not regenerated for a limited period of time, and skill use is disabled. |
| Darkness | [Darkness] Sight becomes narrow for a while. |
| Electric Shock | [Electric Shock] Decrease DEF and MOVE SPD by -50% for 10 seconds. |
| Enervation | [Enervation] Reduces ATK, ATK SPD and MOVE SPD by 50% and reduces HP by 30%. You can't regenerate HP. |
| Fear | [Fear] Ability to attack enemies and use skills is negated for a certain amount of time. |
| Freeze | [Freeze] Immobilized for 10 secs, Lightning RES down to bottom. Wake up when knock-Back. |
| Heavy Armor | Armor Type |
| Immobilize | [Web] Landed and hold for secs. |
| Light Armor | Armor Type |
| Mortal Wound | [Mortal Wound] Decreased ATK, ATK SPD and MOVE SPD by 15%. Decreased DEF by 50. |
| Petrify | [Petrify] For a certain period of time, characters are immobilized and all actions are disabled, but DEF increases. This effect is nullified when characters are knocked down. |
| Poison | [Poison] Decrease ATK, ATK SPD by 50%, max HP by 25% For 15 secs. |
| Ritardi | [Ritardi] ATK SPD and MOVE SPD are decreased for a certain period of time. |
| Shock | [Electric Shock] Decrease DEF and MOVE SPD by -50% for 10 seconds. |
| Sleep | [Sleep] Target is immobilized, and Evasion and Blocking drop to 0 for a limited period of time. Status canceled when damaged. |
| Soft Armor | Armor Type |
| Stun | [Stun] For 10 secs, immobilized and Evasion and Block decrease to 0. DEF decrease by 50. |
| lithify | [Petrify] For a certain period of time, characters are immobilized and all actions are disabled, but DEF increases. This effect is nullified when characters are knocked down. |


