Monster Index
Monster | Type | Level | Boss | Map |
|---|---|---|---|---|
| Abbyssal claw Elite | Human | 43 | No | Porto Bello, The Cabin |
| Abbyssal claw | Human | 43 | No | Attack of Escudo Pecher |
| Abbyssal claw | Human | 43 | No | Porto Bello, St. Cathrina Saloon |
| Achebald | Human | 85 | No | El Canon de Diabolica |
| Amok Tortoise | Wildlife | 53 | No | Thueringenwald |
| AncientFighter | Undead | 105 | No | Island of Fire |
| AncientFighter | Undead | 105 | No | Party Mission : Fury Sekhmet |
| AncientFighter | Undead | 108 | No | Island of Fire |
| AncientFighter | Undead | 108 | No | Party Mission : Fury Sekhmet |
| Ancient Ghouloftreasure | Undead | 109 | No | Bahamar, Ancient Cave 1F |
| Ancient Jumpingfish | Undead | 108 | No | Bahamar, Ancient Cave 1F |
| Ancient SpiderCrab | Wildlife | 107 | No | Bahamar, Ancient Cave 1F |
| Ancient Taurus | Wildlife | 106 | No | Bahamar, Ancient Cave 1F |
| Angry Big Bear | Wildlife | 105 | No | Frozen Plain |
| Ankylo Saurus | Wildlife | 88 | No | Ustiur, Ustiur Zona Dos |
| Anteater | Wildlife | 102 | No | Abertal |
| Anteaterr Elite | Wildlife | 102 | No | Via Fluvial |
| Apato Saurus | Wildlife | 100 | No | Ustiur, Ustiur Zona Cuatro |
| Armed tortoise | Wildlife | 47 | No | Deserted Quay of Porto Bello |
| Arop Elite | Wildlife | 85 | No | Ustiur, Ustiur Zona Uno |
| Arop | Wildlife | 85 | No | Ustiur, Ustiur Zona Uno |
| Auch Musketeer | Human | 15 | No | Battle with Auch Soldiers |
| Auch Musketeer | Human | 100 | No | Secret Temple |
| Auch Musketeer | Human | 100 | No | Secret Temple |
| Bandelier THE SABRE Elite | Human | 35 | No | Jezebel Glen |
| Bandelier THE SABRE | Human | 35 | No | Jezebel Glen |
| Bandelier THE bully | Human | 97 | No | Topolo Durga |
| Bandelier THE edward Elite | Human | 97 | No | Topolo Durga |
| Bandelier THE edward | Human | 97 | No | Topolo Durga |
| Barrier Mehcos | Wildlife | 102 | No | Ferruccio Wall |
| Barrier Mehcos | Wildlife | 102 | No | Ferruccio Wall |
| Beachball_Stripe | Golem | 55 | No | Outside Bahia |
| Bearworker Elite | Wildlife | 104 | No | Deprimida Valley |
| Bearworker | Wildlife | 104 | No | Via Fluvial |
| Bearworker | Wildlife | 104 | No | Poison Yard for Christmas |
| Big Rabbit | Wildlife | 1 | No | Ustiur, The Farm |
| Bladeantelopes Elite | Wildlife | 104 | No | Deprimida Valley |
| Bladeantelopes | Wildlife | 104 | No | Deprimida Valley |
| Blizzardrevenant Elite | Undead | 110 | No | Snowfield of the Ice Wizard |
| Blizzardrevenant | Undead | 110 | No | Frozen Plain |
| Bloody Hound-eater | Wildlife | 61 | No | Pradera de Ceniza |
| Bluehat Phobitan | Demon | 87 | No | Rio Albi |
| Boneless | Undead | 100 | No | 3F of Skeleton Dungeon |
| Bowgaras | Undead | 110 | No | Viron, Crow Forest |
| Box | Misc | 13 | No | Armonia, Latina |
| Box | Misc | 13 | No | Al Quelt Moreza, Parsonage |
| Box | Misc | 27 | No | Tetra Ruins, Grand Corridor |
| Box | Misc | 32 | No | Tetra Golden Road |
| Box | Misc | 42 | No | Porto Bello, The Cabin |
| Box | Misc | 57 | No | M. Dr.Torsche, Reception Hall |
| Box | Misc | 65 | No | Rion Dungeon Corridor |
| Box | Misc | 69 | No | Rion Dungeon Hollow |
| Box | Misc | 78 | No | Joaquin, Torture Chamber |
| Box | Misc | 93 | No | 1F of Skeleton Dungeon |
| Box | Misc | 97 | No | 3F of Skeleton Dungeon |
| Box | Misc | 100 | No | Joaquin, Corridor of Assize |
| Brown Buffalo Elite | Wildlife | 20 | No | Garden of Kings |
| Burning Helena | Golem | 59 | No | M. Dr.Torsche, Grand Library |
| Burning Walter | Golem | 56 | No | M. Dr.Torsche, Reception Hall |
| CASTOR | Demon | 35 | No | Tetra Golden Road |
| CASTOR of Chaos | Demon | 100 | No | Secret Temple |
| CERBERA | Wildlife | 14 | No | Al Quelt Moreza, Nartex |
| CHIMERA | Golem | 50 | No | Porto Bello, St. Cathrina Saloon |
| Cannon tortoise | Wildlife | 46 | No | Deserted Quay of Porto Bello |
| Cannon tortoise | Wildlife | 46 | No | Attack of Escudo Pecher |
| Capella Elite | Golem | 82 | No | Joaquin, Schivarliere |
| Capella | Golem | 82 | No | Joaquin, Schivarliere |
| Capybaraground | Misc | 108 | No | Tubkal Mine |
| Capybaraturret | Misc | 106 | No | Tubkal Mine |
| Carpenterwasp Elite | Wildlife | 110 | No | Bahamar, Swamp of Eternity |
| Carpenterwasp | Wildlife | 110 | No | Bahamar, Swamp of Eternity |
| Case-octopus Elite | Wildlife | 36 | No | Jezebel Glen |
| Case-octopus | Wildlife | 1 | No | St. Maria Cabin |
| Case-octopus | Wildlife | 36 | No | Attack of Escudo Pecher |
| Cask-octopus Elite | Wildlife | 36 | No | Jezebel Glen |
| Cask-octopus | Wildlife | 36 | No | Attack of Escudo Pecher |
| Cask | Misc | 1 | No | St. Maria Cabin |
| Cask | Misc | 11 | No | Al Quelt Moreza, Nartex |
| Cask | Misc | 16 | No | Al Quelt Moreza, Arcade |
| Cask | Misc | 30 | No | Tetra Catacomb |
| Cask | Misc | 40 | No | Porto Bello, The Deck |
| Cask | Misc | 44 | No | Porto Bello, The Hold |
| Cask | Misc | 59 | No | M. Dr.Torsche, Grand Library |
| Cask | Misc | 74 | No | Joaquin, The Mohrgus |
| Cask | Misc | 80 | No | Joaquin, Schivarliere |
| Cask | Misc | 95 | No | 2F of Skeleton Dungeon |
| Cask | Misc | 100 | No | Al Quelt Moreza Hollow |
| Cehcos | Wildlife | 62 | No | Pradera de Ceniza |
| Cehcos | Wildlife | 62 | No | Rion Dungeon Corridor |
| Cehcos | Wildlife | 62 | No | Merchant rank promotion test |
| Celegrimworm | Undead | 105 | No | Deprimida Valley |
| Celemantis Elite | Golem | 103 | No | Via Fluvial |
| Celemantis | Golem | 103 | No | Via Fluvial |
| Charioteer Elite | Golem | 77 | No | Joaquin, Torture Chamber |
| Charioteer | Golem | 77 | No | Joaquin, Torture Chamber |
| Chry Swamp monkey | Wildlife | 50 | No | Thueringenwald |
| Cockatrice | Wildlife | 65 | No | Rion Dungeon Hollow |
| Cockatrice | Wildlife | 65 | No | Rion Dungeon Hollow |
| Cockatrice | Wildlife | 65 | No | Rion Dungeon Hollow |
| Cockatries Elite | Wildlife | 65 | No | Bonavista River |
| Cockatries | Wildlife | 65 | No | Bonavista River |
| Cockatries | Wildlife | 65 | No | Bonavista River |
| Cockatries | Wildlife | 65 | No | Bonavista River |
| Crab Elite | Wildlife | 50 | No | Outside Bahia |
| Crab | Wildlife | 50 | No | Outside Bahia |
| Cragen Elite | Demon | 100 | No | Scorching Plateau |
| Cragen | Demon | 100 | No | Scorching Plateau |
| Crimsonwolf Elite | Wildlife | 18 | No | Cathari Falls |
| Crocodien | Wildlife | 88 | No | Rio Albi |
| Crown Lloyd | Golem | 110 | No | Mansion Dr.Torsche, Annex |
| Crown Lloyd | Golem | 110 | No | Secret Laboratory of Dr.Torsche |
| Crying croc | Wildlife | 68 | No | Vegas Javier |
| Crying croc | Wildlife | 68 | No | Rion Dungeon Hollow |
| DILOS LATEMN | Human | 20 | No | Al Quelt Moreza Hollow |
| DR. FRAN MOTHTEIN | Human | 100 | Yes | Joaquin, Corridor of Assize 1 |
| DRAGON-HEADED | Golem | 77 | No | Joaquin, The Mohrgus |
| Dandelion Swamp monkey Elite | Wildlife | 50 | No | Thueringenwald |
| Dandelion Swamp monkey | Wildlife | 50 | No | Thueringenwald |
| Dark Buffalo Elite | Wildlife | 49 | No | Thueringenwald |
| Dark Buffalo | Wildlife | 49 | No | Thueringenwald |
| Decarabia | Undead | 70 | Yes | Old Port of Coimbra |
| Decay Celemantis Elite | Golem | 105 | No | Mine Passage |
| Decay Celemantis | Golem | 105 | No | Mine Passage |
| Decay tortoise | Wildlife | 47 | No | Deserted Quay of Porto Bello |
| Demon Elite | Demon | 30 | No | Tetra Catacomb |
| Demon | Demon | 30 | No | Tetra Avernus Road |
| Demonische | Wildlife | 55 | No | El Tejado Verde |
| Demonische | Wildlife | 62 | No | El Tejado Verde |
| Dingo Elite | Wildlife | 84 | No | Ustiur, Ustiur Zona Uno |
| Dingo | Wildlife | 84 | No | Ustiur, Ustiur Zona Uno |
| Dinodon | Wildlife | 90 | No | Ustiur, Ustiur Zona Tres |
| Disease Tcapy Elite | Wildlife | 102 | No | Abertal |
| Disease Tcapy | Wildlife | 102 | No | Abertal |
| Disease Tcapy | Wildlife | 102 | No | Abertal |
| Disease Tcapyranger Elite | Wildlife | 104 | No | Via Fluvial |
| Disease Tcapyranger | Wildlife | 104 | No | Via Fluvial |
| Disease Tcapywarrior Elite | Wildlife | 104 | No | Deprimida Valley |
| Disease Tcapywarrior | Wildlife | 104 | No | Deprimida Valley |
| Doggy bomber | Wildlife | 60 | No | El Tejado Verde |
| Doggy panzer | Wildlife | 60 | No | El Tejado Verde |
| Dread anchor Elite | Undead | 42 | No | Porto Bello, The Cabin |
| Dread anchor | Undead | 42 | No | Porto Bello, St. Cathrina Saloon |
| Dumanon Elite | Undead | 45 | No | Porto Bello, The Hold |
| Dumanon | Undead | 45 | No | Porto Bello, St. Cathrina Saloon |
| Dupesteen | Human | 85 | No | El Canon de Diabolica |
| ESCUDO PECHER | Undead | 40 | No | Porto Bello, The Deck |
| Egg | Wildlife | 110 | No | Bahamar, Marshlands |
| Eigleschvarlier | Golem | 83 | No | Joaquin, Corridor of Assize |
| Eigleschvarlier | Golem | 83 | No | Joaquin, Corridor of Assize |
| Eigleschvarlier | Golem | 83 | No | Joaquin, Corridor of Assize |
| Eigleschvarlier | Golem | 83 | No | Memory of Dilos Latemn |
| Eigleschvarlier | Golem | 83 | No | Memory of Dilos Latemn |
| Eigleschvarlier | Golem | 83 | No | Joaquin Barrier Siege |
| Einwetter Elite | Golem | 108 | No | Silent Maze - 1F |
| Einwetter | Demon | 110 | No | Silent Maze - 1F |
| Einwetter | Demon | 110 | No | Silent Maze - 1F |
| Einwetter | Demon | 110 | No | Silent Maze - 2F |
| Einwetterchieftain | Demon | 110 | Yes | Silent Maze - 2F |
| Einwind1 Elite | Golem | 108 | No | Silent Maze - 1F |
| Elbiote Elite | Wildlife | 110 | No | Frozen Plain |
| Elbiote | Wildlife | 110 | No | Frozen Plain |
| Elcinos Elite | Wildlife | 107 | No | El Tierra Blanco |
| Elcinos | Wildlife | 107 | No | El Tierra Blanco |
| Electric Helena | Golem | 59 | No | M. Dr.Torsche, Grand Library |
| Electric Walter | Golem | 56 | No | M. Dr.Torsche, Reception Hall |
| Eliigo Elite | Wildlife | 110 | No | Frozen Plain |
| Eliigo | Wildlife | 110 | No | Frozen Plain |
| Elmorc | Human | 106 | Yes | Tower of the Ice Wizard for Christmas |
| Eltetah | Wildlife | 108 | No | El Tierra Blanco |
| Eripmav Elite | Wildlife | 89 | No | Ustiur, Ustiur Zona Dos |
| Eripmav | Wildlife | 89 | No | Ustiur, Ustiur Zona Dos |
| Failed Reagent | Undead | 77 | No | Spirit of Joaquin |
| Fallen Rock | Misc | 100 | No | Gathering the Construction Rocks |
| Fanatic Elite | Human | 15 | No | Al Quelt Moreza, Arcade |
| Fanatic | Human | 15 | No | Al Quelt Moreza, Arcade |
| Fanatic | Human | 15 | No | Al Quelt Moreza Hollow |
| Fire CERBERA | Golem | 98 | No | Mission : Lava Leaf |
| Fire CERBERA | Wildlife | 98 | No | Whirlpool of Flame |
| Fire Comodo | Wildlife | 27 | No | The Tetra Ruins |
| Fire Gargoyle | Demon | 70 | No | Vegas Javier |
| Fire Jumeau plaque Rouge | Demon | 98 | No | Whirlpool of Flame |
| Fire Jumeau plaque Rouge | Golem | 98 | No | Mission : Lava Leaf |
| Fire Lazim-lam | Demon | 98 | No | Whirlpool of Flame |
| Fire Lazim-lam | Golem | 98 | No | Mission : Lava Leaf |
| Fire Lesser Gargoyle | Demon | 98 | No | Whirlpool of Flame |
| Fire Lesser Gargoyle | Golem | 98 | No | Mission : Lava Leaf |
| Fire Mahrgorp | Golem | 98 | No | Mission : Lava Leaf |
| Fire Mahrgorp | Wildlife | 98 | No | Whirlpool of Flame |
| Fire Marcurse | Golem | 98 | No | Mission : Lava Leaf |
| Fire Marcurse | Wildlife | 98 | No | Whirlpool of Flame |
| Fire Nevare | Demon | 98 | No | Whirlpool of Flame |
| Fire Nevare | Golem | 98 | No | Mission : Lava Leaf |
| Fire Phobitan | Demon | 98 | No | Whirlpool of Flame |
| Fire Phobitan | Demon | 98 | No | Whirlpool of Flame |
| Fire Phobitan | Golem | 98 | No | Mission : Lava Leaf |
| Fire Phobitan | Golem | 98 | No | Mission : Lava Leaf |
| Fire Rufus faux | Demon | 98 | No | Whirlpool of Flame |
| Fire Rufus faux | Golem | 98 | No | Mission : Lava Leaf |
| Fire Skeleton Excutioner | Undead | 95 | No | 2F of Skeleton Dungeon |
| Fire Skeleton General | Undead | 97 | No | 3F of Skeleton Dungeon |
| Fire Skeleton Knight | Undead | 93 | No | 1F of Skeleton Dungeon |
| Fire Skeleton | Undead | 107 | No | Lago Celeste |
| Fire VLADIMIR | Demon | 100 | No | Whirlpool of Flame |
| Fire VLADIMIR | Golem | 100 | No | Mission : Lava Leaf |
| Fire Zebra-eater | Wildlife | 107 | No | Lago Celeste |
| Flying sickle | Wildlife | 5 | No | Ferruccio Junction |
| Flying sickle | Wildlife | 100 | Yes | Rafflesia |
| Flying sickle | Wildlife | 100 | Yes | Individual Raid, Rafflesia |
| Fordoi | Demon | 110 | No | Distorted Time : Snowfield of the Ice Wizard |
| Fordoi | Demon | 110 | No | Viron, Red Sunset Forest |
| Forgotten Treasure Maiden | Golem | 100 | No | Forgotten Treasure Maiden Mission |
| Freezing Helena | Golem | 59 | No | M. Dr.Torsche, Grand Library |
| Freezing Walter | Golem | 56 | No | M. Dr.Torsche, Reception Hall |
| Frenzy Elite | Human | 16 | No | Al Quelt Moreza, Arcade |
| Frenzy | Human | 16 | No | Al Quelt Moreza Hollow |
| Fury Sabertiger | Wildlife | 90 | No | Party Mission : Fury Rafflesia |
| Gabirus Elite | Demon | 90 | No | Ustiur, Ustiur Zona Tres |
| Gabirus | Demon | 90 | No | Lucifer, Moonlight Garden |
| Gabirus | Demon | 90 | No | Ustiur, Ustiur Zona Tres |
| Gavi di Fire | Undead | 109 | No | Lago Celeste |
| Gavi di Gavi Elite | Undead | 39 | No | Porto Bello, The Deck |
| Gavi di Gavi | Undead | 39 | No | Porto Bello |
| Gavi di Ice | Undead | 50 | No | Desolate Cliff of Porto Bello |
| Gavi di Light | Demon | 102 | No | Silent Maze - 2F |
| Gavi di Light | Undead | 59 | No | El Tejado Verde |
| Gehcos Elite | Wildlife | 54 | No | M. Dr.Torsche, Savage Garden |
| Gehcos | Wildlife | 54 | No | M. Dr.Torsche, Savage Garden |
| Gehcos | Wildlife | 65 | No | Pradera de Ceniza |
| Gehvars | Wildlife | 54 | No | M. Dr.Torsche, Savage Garden |
| Gera Swamp monkey | Wildlife | 50 | No | Thueringenwald |
| Gerelo | Demon | 100 | Yes | Joaquin, Gehenna Bridge |
| Ghost | Undead | 102 | No | Lucifer Castle, Basement Laboratory |
| Ghost | Undead | 102 | No | Secret Tower 1F |
| Ghostbaron Elite | Human | 78 | No | El Canon de Diabolica |
| Ghostbaron | Human | 78 | No | El Canon de Diabolica |
| Ghostbaron | Human | 82 | No | El Canon de Diabolica |
| Ghostly father | Golem | 75 | No | Joaquin, The Mohrgus |
| Ghostly flammer Elite | Golem | 82 | No | Joaquin Barrier Siege |
| Ghostly flammer | Golem | 82 | No | Joaquin, Corridor of Assize |
| Ghostly friger | Golem | 80 | No | Joaquin, Schivarliere |
| Ghoul Defender | Undead | 104 | No | Secret Tower 1F |
| Ghoul Defender | Undead | 104 | No | Secret Tower 2F |
| Giant Celegrimworm Elite | Golem | 108 | No | Mission : Hellbreaker |
| Giant Celegrimworm Elite | Undead | 108 | No | Tubkal Mine |
| Giant Celegrimworm | Undead | 108 | No | Mine Passage |
| Giant Skeleton Knightcap | Undead | 97 | No | 1F of Skeleton Dungeon |
| Giant comodo | Wildlife | 92 | No | Rio Albi |
| GiganotoSaurus | Wildlife | 100 | No | Ustiur, Ustiur Zona Cuatro |
| Gigantosnail | Wildlife | 107 | No | Bahamar, Marshlands |
| Gimlet Elite | Wildlife | 85 | No | Ustiur, Ustiur Zona Uno |
| Gimlet | Wildlife | 85 | No | Ustiur, Ustiur Zona Uno |
| Gimlet | Wildlife | 100 | Yes | Rafflesia |
| Gimlet | Wildlife | 100 | Yes | Individual Raid, Rafflesia |
| GlacialValkyrie | Demon | 105 | No | Sedecram for Christmas |
| GlacialValkyrie | Demon | 105 | No | Sedecram for Christmas |
| GlacialValkyrie | Demon | 105 | No | Sedecram for Christmas |
| GlacialValkyrie | Demon | 105 | No | Sedecram for Christmas |
| Goden Spider | Wildlife | 92 | No | Lago Celeste |
| Godless Ghost | Undead | 104 | No | Secret Tower 3F |
| Godless Ghoul Archer | Undead | 107 | No | Lucifer Castle, Basement Warehouse |
| Godless Ghoul Defender | Undead | 106 | No | Secret Tower 3F |
| Golden Egg Sorghum | Misc | 90 | No | Ustiur, The Farm |
| Grassland Comodo | Wildlife | 90 | No | Rio Albi |
| Gray Buffalo Elite | Wildlife | 49 | No | Thueringenwald |
| Gray Buffalo | Wildlife | 49 | No | Thueringenwald |
| Graywolf Elite | Wildlife | 5 | No | Ferruccio Junction |
| Graywolf | Wildlife | 5 | No | Ferruccio Junction |
| Great Fordoi | Demon | 100 | Yes | Viron, Red Sunset Forest |
| Great hornet Elite | Wildlife | 3 | No | Reboldoeux Stone Pit |
| Great hornet | Wildlife | 3 | No | Reboldoeux Stone Pit |
| Great hornet | Wildlife | 3 | No | Reboldoeux Stone Pit, Work Pit 2 |
| Great hornet | Wildlife | 100 | Yes | Rafflesia |
| Great hornet | Wildlife | 100 | Yes | Individual Raid, Rafflesia |
| Great mandra | Wildlife | 100 | Yes | Rafflesia |
| Great mandra | Wildlife | 100 | Yes | Individual Raid, Rafflesia |
| Green Sickle | Wildlife | 5 | No | Ferruccio Junction |
| Green Sickle | Wildlife | 100 | Yes | Rafflesia |
| Green Sickle | Wildlife | 100 | Yes | Individual Raid, Rafflesia |
| Grim-ripper Elite | Undead | 105 | No | Ferruccio Wall |
| Grim-ripper | Demon | 100 | No | Mission : Chrysalis |
| Grim-ripper | Demon | 100 | No | Mission : Chrysalis |
| Grim-ripper | Undead | 100 | No | Valley of Hell |
| Grim-ripper | Undead | 105 | No | Ferruccio Wall |
| Grim-ripper | Undead | 105 | No | Ferruccio Wall |
| Groandoric | Human | 85 | No | El Canon de Diabolica |
| Gullfaxi | Golem | 107 | No | Mission : Hellbreaker |
| Gullfaxi | Undead | 107 | No | Capybara Plantation |
| HILL GIANT | Golem | 6 | No | Ferruccio Junction |
| Harrower | Wildlife | 80 | No | El Canon de Diabolica |
| Haunted-book Boss | Golem | 110 | No | Mansion Dr.Torsche, Annex |
| Haunted-book | Golem | 60 | No | M. Dr.Torsche, Grand Library |
| Haunted-book | Golem | 60 | No | Intruder Alert! |
| Haunted-candle Elite | Golem | 55 | No | M. Dr.Torsche, Savage Garden |
| Haunted-candle | Golem | 55 | No | M. Dr.Torsche, Reception Hall |
| Haunted-candle | Golem | 55 | No | Intruder Alert! |
| Haunted-desk | Golem | 60 | No | M. Dr.Torsche, Grand Library |
| Haunted-desk | Golem | 60 | No | Intruder Alert! |
| Heavens Treasure Maiden | Golem | 100 | No | Treasure Maiden Mission of Heaven |
| Helena Elite | Golem | 59 | No | M. Dr.Torsche, Grand Library |
| Helena | Golem | 59 | No | M. Dr.Torsche, Grand Library |
| Helena | Golem | 59 | No | Intruder Alert! |
| Helena | Golem | 110 | No | Mansion Dr.Torsche, Annex |
| Hell Hound | Wildlife | 8 | No | Al Quelt Moreza |
| Hell Hound | Wildlife | 8 | No | Al Quelt Moreza |
| Hell Hound | Wildlife | 8 | No | Cleansing of Al Quelt Moreza |
| Heretic Elite | Human | 14 | No | Al Quelt Moreza, Arcade |
| Heretic | Human | 14 | No | Al Quelt Moreza Hollow |
| Hollowed Footman Elite | Golem | 58 | No | M. Dr.Torsche, Reception Hall |
| Hollowed Footman | Golem | 58 | No | M. Dr.Torsche, Reception Hall |
| Hollowed Footman | Golem | 58 | No | Intruder Alert! |
| Hollowed Footmancap | Golem | 60 | No | M. Dr.Torsche, Reception Hall |
| Hound-eater Elite | Wildlife | 17 | No | Cathari Falls |
| Hound-eater | Wildlife | 17 | No | Al Quelt Moreza Hollow |
| Hound-eater | Wildlife | 100 | Yes | Rafflesia |
| Hound-eater | Wildlife | 100 | Yes | Individual Raid, Rafflesia |
| Hound Elite | Wildlife | 8 | No | Al Quelt Moreza |
| Hydra Swamp monkey | Wildlife | 50 | No | Thueringenwald |
| Ice Comodo | Wildlife | 75 | No | El Ruina de Memoria |
| Ice Skeleton Excutioner | Undead | 95 | No | 2F of Skeleton Dungeon |
| Ice Skeleton General | Undead | 97 | No | 3F of Skeleton Dungeon |
| Ice Skeleton Knight | Undead | 93 | No | 1F of Skeleton Dungeon |
| Ice Skeleton | Undead | 50 | No | Desolate Cliff of Porto Bello |
| Ice Zebra-eater | Wildlife | 51 | No | Desolate Cliff of Porto Bello |
| Imanon Elite | Undead | 38 | No | Porto Bello, The Deck |
| Imanon | Undead | 38 | No | Secret Port of Carlos |
| Ironmaiden Elite | Golem | 75 | No | Joaquin, The Mohrgus |
| Ironmaiden | Golem | 75 | No | Joaquin, The Mohrgus |
| JabberwockCap | Undead | 79 | No | Joaquin, Altar of Despair |
| JabberwockCap | Undead | 79 | No | Joaquin Barrier (Siege) |
| Jabberwock | Undead | 75 | No | Joaquin, The Mohrgus |
| Jabberwock | Undead | 75 | No | Memory of Dilos Latemn |
| Jacquinbear Elite | Wildlife | 67 | No | Crater of Joaquin |
| Jacquinbear | Wildlife | 67 | No | Crater of Joaquin |
| Jacquinbear | Wildlife | 67 | No | Rion Dungeon Hollow |
| Jacquinbear | Wildlife | 67 | No | Rion Dungeon Hollow |
| Jacquinbear | Wildlife | 72 | No | Crater of Joaquin |
| Jacquingrizzly Elite | Wildlife | 68 | No | Crater of Joaquin |
| Jacquingrizzly | Wildlife | 68 | No | Crater of Joaquin |
| Jacquingrizzly | Wildlife | 68 | No | Rion Dungeon Hollow |
| Jaquin Comodo Elite | Wildlife | 64 | No | Rion Prairie |
| Jaquin Comodo | Wildlife | 64 | No | Rion Prairie |
| Jaquin Comodo | Wildlife | 64 | No | Rion Dungeon Corridor |
| Jaquin Wild-dog Elite | Wildlife | 70 | No | Crater of Joaquin |
| Jaquin Wild-dog | Wildlife | 70 | No | Crater of Joaquin |
| Jr. Cerberus Of Chilly | Golem | 102 | No | Island of Fire |
| Jr. Cerberus Of Dark | Golem | 104 | No | Island of Fire |
| Jr. Cerberus Of Fire | Golem | 102 | No | Island of Fire |
| Jr. Cerberus Of Shock | Golem | 102 | No | Island of Fire |
| Jumeau plaque Eton | Demon | 33 | No | Tetra Avernus Road |
| Jumeau plaque Noir | Demon | 33 | No | Tetra Avernus Road |
| Jumeau plaque Rouge | Demon | 33 | No | Tetra Avernus Road |
| Jumeau plaque | Demon | 104 | No | Ferruccio Wall |
| Jumpingfish Elite | Undead | 107 | No | Bahamar, Dark Swamp |
| Jumpingfish | Undead | 107 | No | Bahamar, Dark Swamp |
| Jungle Sorghum | Misc | 90 | No | Ustiur, Ustiur Zona Tres |
| King-octopus Elite | Wildlife | 37 | No | Porto Bello |
| King-octopus | Wildlife | 37 | No | Porto Bello(Tutorial) |
| Lady Sasha | Golem | 110 | No | Mansion Dr.Torsche, Annex |
| Lady Sasha | Golem | 110 | No | Secret Laboratory of Dr.Torsche |
| Lazim-lam Elite | Demon | 22 | No | Tetra Hill |
| Leafing croc | Wildlife | 6 | No | Ferruccio Junction |
| Legend Treasure Maiden | Golem | 100 | No | Legendary Treasure Maiden Mission |
| Lesser Gargoyle Elite | Demon | 29 | No | Tetra Ruins, Grand Corridor |
| Lesser Gargoyle | Demon | 29 | No | Tetra Avernus Road |
| Lesser Gargoyle | Demon | 29 | No | The Tetra Ruins |
| Light Skeleton Excutioner | Undead | 95 | No | 2F of Skeleton Dungeon |
| Light Skeleton General | Demon | 102 | No | Silent Maze - 2F |
| Light Skeleton General | Undead | 97 | No | 3F of Skeleton Dungeon |
| Light Skeleton Knight | Undead | 93 | No | 1F of Skeleton Dungeon |
| Light Skeleton | Undead | 57 | No | El Tejado Verde |
| Light Zebra-eater | Wildlife | 58 | No | El Tejado Verde |
| Little Horn Elite | Wildlife | 1 | No | Reboldoeux Stone Pit |
| Little Horn | Wildlife | 1 | No | Reboldoeux Stone Pit |
| Little Horn | Wildlife | 1 | No | Reboldoeux Stone Pit, Work Pit 2 |
| Little croc Elite | Wildlife | 4 | No | Ferruccio Junction |
| Little croc | Wildlife | 4 | No | Reboldoeux Stone Pit |
| Little croc | Wildlife | 4 | No | Reboldoeux Stone Pit, Work Pit 2 |
| Lloyd Elite | Golem | 56 | No | M. Dr.Torsche, Reception Hall |
| Lloyd | Golem | 56 | No | M. Dr.Torsche, Reception Hall |
| Lloyd | Golem | 56 | No | Intruder Alert! |
| Lloyd | Golem | 110 | No | Mansion Dr.Torsche, Annex |
| Locke Elite | Golem | 109 | No | Bahamar, Dark Swamp |
| Locke | Golem | 109 | No | Bahamar, Dark Swamp |
| Mahrgorp | Wildlife | 71 | No | El Ruina de Memoria |
| Mahrgorp | Wildlife | 71 | No | Lava Plateau of Joaquin |
| Mahrgorp | Wildlife | 71 | No | Lava Plateau of Joaquin |
| Mandradora | Wildlife | 2 | No | Reboldoeux Stone Pit |
| Mandradora | Wildlife | 2 | No | Reboldoeux Stone Pit, Work Pit 2 |
| Mandradora | Wildlife | 100 | Yes | Rafflesia |
| Mandradora | Wildlife | 100 | Yes | Individual Raid, Rafflesia |
| Mandrelrira Elite | Wildlife | 6 | No | Ferruccio Junction |
| Mandrelrira | Wildlife | 6 | No | Ferruccio Junction |
| Mandrelrira | Wildlife | 100 | Yes | Rafflesia |
| Mandrelrira | Wildlife | 100 | Yes | Individual Raid, Rafflesia |
| Marcurse Elite | Wildlife | 10 | No | Al Quelt Moreza, Nartex |
| Marcurse | Wildlife | 10 | No | Al Quelt Moreza |
| Marcurse | Wildlife | 10 | No | Cleansing of Al Quelt Moreza |
| Masquerader Elite | Human | 16 | No | Al Quelt Moreza, Arcade |
| Masquerader | Demon | 98 | No | Silent Maze - 1F |
| Masquerader | Human | 16 | No | Al Quelt Moreza Hollow |
| Mehcos | Wildlife | 62 | No | Pradera de Ceniza |
| Mehcos | Wildlife | 62 | No | Rion Dungeon Corridor |
| Mehcos | Wildlife | 62 | No | Merchant rank promotion test |
| Merman Elite | Human | 38 | No | Porto Bello, The Deck |
| Merman | Human | 38 | No | Porto Bello, The Deck |
| Merman | Human | 38 | No | Attack of Escudo Pecher |
| Mernam chieftain | Human | 43 | No | Porto Bello, The Deck |
| Mighty Victor | Golem | 110 | No | Mansion Dr.Torsche, Annex |
| Mighty Victor | Golem | 110 | No | Secret Laboratory of Dr.Torsche |
