Today | 112 |
Yesterday | 1,702 |
Last week | 4,769 |
Total | 442,711 |
Rank | Page | Number of uses |
---|---|---|
1. | notfound | 49,783 |
2. | home | 19,934 |
3. | CharacterJobs | 17,862 |
4. | search | 14,859 |
5. | Items | 2,969 |
6. | Seolhwa | 2,492 |
7. | BerroniffRare | 2,332 |
8. | Freesia | 2,290 |
9. | Karmen | 2,196 |
10. | Status | 2,178 |
Current time :
You are idling for 20 minutes, the chat will temporary close to save resource.
Click here if you wish to re-activate the chat box or click the Reload button bellow.