Today | 238 |
Yesterday | 798 |
Last week | 5,755 |
Total | 531,712 |
Rank | Page | Number of uses |
---|---|---|
1. | notfound | 65,190 |
2. | home | 21,735 |
3. | CharacterJobs | 19,582 |
4. | search | 16,700 |
5. | Items | 3,331 |
6. | Items-Achieve | 2,878 |
7. | Seolhwa | 2,832 |
8. | BerroniffRare | 2,755 |
9. | Freesia | 2,642 |
10. | Status | 2,634 |
Current time :
You are idling for 20 minutes, the chat will temporary close to save resource.
Click here if you wish to re-activate the chat box or click the Reload button bellow.