Enhancement
Maximum Enhancement Protection Items
Item Name | D.R. | # |
|---|---|---|
| * | 1 | 1 |
| * | 2 | 2 |
| * | 3 | 3 |
| * | 4 | 4 |
| * | 5 | 5 |
| * | 6 | 6 |
| * | 7 | 7 |
| * | 8 | 8 |
| * | 9 | 9 |
| * | 10 | 10 |
| * | 11 | 11 |
| * | 12 | 12 |
| * | 13 | 13 |
| * | 14 | 14 |
| * | 15 | 15 |
| * | 16 | 20 |
| * | 17 | 22 |
| * | 18 | 24 |
| * | 19 | 26 |
| * | 20 | 28 |
| * | 21 | 30 |
| * | 22 | 35 |
| * | 23 | 40 |
| * | 24 | 45 |
| * | 25 | 50 |
| * | 26 | 60 |
| * | 27 | 80 |
| * | 28 | 100 |
| * | 29 | 500 |
| * | 30 | 900 |
Item Name | D.R. | # |
|---|---|---|
| * | 31 | 10 |
| * | 32 | 12 |
| Elite Schvarlier Armor | 30 | 15 |
| * | 33 | 18 |
| * | 34-40 | 20 |
Item Name | A.R. | # |
|---|---|---|
| * | 1 | 1 |
| * | 2 | 2 |
| * | 3 | 3 |
| * | 4 | 4 |
| * | 5 | 5 |
| * | 6 | 6 |
| * | 7 | 7 |
| * | 8 | 8 |
| * | 9 | 9 |
| * | 10 | 10 |
| * | 11 | 11 |
| * | 12 | 12 |
| * | 13 | 13 |
| * | 14 | 14 |
| * | 15 | 15 |
| * | 16 | 20 |
| * | 17 | 22 |
| * | 18 | 24 |
| * | 19 | 26 |
| * | 20 | 28 |
| * | 21 | 30 |
| * | 22 | 35 |
| * | 23 | 40 |
| * | 24 | 45 |
| * | 25 | 50 |
| * | 26 | 60 |
| * | 27 | 70 |
| * | 28 | 80 |
| * | 29 | 100 |
| * | 30 | 150 |
| * | 31 | 200 |
| * | 32 | 300 |
| * | 33 | 800 |
Item Name | A.R. | # |
|---|---|---|
| Enhance Sword | 1 | 1 |
| * | 34 | 12 |
| Bristia Cannon | 30 | 15 |
| Bristia Crescent | 30 | 15 |
| Bristia Crossbow | 30 | 15 |
| Bristia Dagger | 30 | 15 |
| Bristia Fire Bracelet | 30 | 15 |
| Bristia Ice Bracelet | 30 | 15 |
| Bristia Javelin | 30 | 15 |
| Bristia Knuckle | 30 | 15 |
| Bristia Leg-Guards | 30 | 15 |
| Bristia Lightning Bracelet | 30 | 15 |
| Bristia Lute | 30 | 15 |
| Bristia Mace | 30 | 15 |
| Bristia Main-Gauche | 30 | 15 |
| Bristia Pistol | 30 | 15 |
| Bristia Polearm | 30 | 15 |
| Bristia Rapier | 30 | 15 |
| Bristia Rifle | 30 | 15 |
| Bristia Rod | 30 | 15 |
| Bristia Sabre | 30 | 15 |
| Bristia Shotgun | 30 | 15 |
| Bristia Slayer | 30 | 15 |
| Bristia Special Bracelet | 30 | 15 |
| Bristia Staff | 30 | 15 |
| Bristia Sword | 30 | 15 |
| Bristia Tonfa | 30 | 15 |
| * | 35 | 16 |
| * | 36-55 | 20 |
Enhancement Level Bonus
Item Type (+DEF) | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic Scroll | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bracelet of Fire | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Large Caliber Rifle | 5 | 5 | 5 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
Item Type (+ATK) | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Glove of Selva | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| Blunt | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 9 | 11 |
| Special Sub-Bracelet | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cannon | 7 | 7 | 7 | 7 | 8 | 10 | 12 | 15 | 18 | 21 |
| Coat | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 9 |
| Crescent | 5 | 5 | 5 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Crossbow | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
| Cube | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Dagger | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 |
| Special Bracelet | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Bracelet of Ice | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Javelin | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 |
| Knuckle | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 |
| Leather | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 10 |
| Leg-Guards | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 |
| Bracelet of Lightning | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Lute | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Main-Gauche | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 |
| Metal | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | 8 | 9 |
| Pistol | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Polearm | 5 | 5 | 5 | 5 | 6 | 8 | 9 | 10 | 12 | 14 |
| Rapier | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 |
| Rifle | 5 | 5 | 5 | 5 | 6 | 7 | 9 | 11 | 13 | 15 |
| Robe | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 9 |
| Rod | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 9 | 11 | 13 |
| Rosario | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sabre | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 9 | 11 | 13 |
| Shield | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| Shotgun | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Staff | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 9 | 11 | 13 |
| Sword | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
| Great Sword | 5 | 5 | 5 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
| Tonfa | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |


