Raid Index
Raid | Type | Level | Map |
|---|---|---|---|
| Abyss Abeth | Demon | 150 | Armonia, Biego |
| Abyss Afear | Demon | 150 | Armonia, Biego |
| Abyss Army | Demon | 150 | Distorted Armonia / Distorted Armonia, Apostadero |
| Abyss Cray | Demon | 150 | Armonia, Gloria |
| Abyss Deathgloshe | Demon | 150 | Armonia, El Templo |
| Abyss Deceth | Demon | 150 | Armonia, El Templo |
| Abyss Gloom | Demon | 150 | Armonia, En Celar |
| Abyss Gorgon Shield | Golem | 150 | Lucifer Castle, Banquet Hall |
| Abyss Hassen | Demon | 150 | Armonia, Biego |
| Abyss Hatz | Demon | 150 | Armonia, Biego |
| Abyss Maddie | Demon | 150 | Armonia, Gloria |
| Abyss Sorrow | Demon | 150 | Armonia, En Celar |
| Abyss | Demon | 150 | Armonia, El Adio |
| Ancient Golem Talos | Golem | 150 | Bedel Plain |
| Arbremon 1 | Wildlife | 135 | Lucifer Castle, Secret Garden |
| Arbremon 1 | Wildlife | 135 | Lucifer Castle, Secret Garden |
| Argusbrain | Demon | 135 | Cabeza de Gigante |
| Bear Infected with Abyss | Wildlife | 125 | Crater of Joaquin |
| Beast, Juergen | Wildlife | 150 | Distorted Time : Snowfield of the Ice Wizard |
| Beast, Jurgen Furholden | Wildlife | 138 | Lucifer Castle, Moonlight Garden |
| Betrayal Sunuk | Golem | 150 | Lucifer Castle, Banquet Hall |
| Black Death Wraith | Undead | 140 | Lucifer Castle, Basement Laboratory |
| Blood-Drunken Quinnitula | Demon | 150 | River of Fire |
| Blue Death Wraith | Undead | 140 | Lucifer Castle, Basement Laboratory |
| Breeze | Wildlife | 100 | Bristia, the Scar |
| Brontes | Golem | 155 | Quiritatio / Quiritatio, Einherjar |
| Candela | Golem | 150 | Imperium Rex (Distorted time) |
| Cazurro | Golem | 150 | Imperium Rex (Distorted time) |
| Chimera No. 666 | Golem | 145 | Lucifer Castle, Basement Warehouse |
| Cruise | Wildlife | 135 | Lucifer Castle, Moonlight Garden |
| Cursed Person | Human | 145 | Lucifer Castle, Death Corridor |
| Cyclops | Golem | 155 | Quiritatio / Quiritatio, Einherjar |
| Dark Jormongand | Wildlife | 140 | Lucifer Castle, Basement Laboratory |
| Dekaravia | Undead | 130 | Old Port of Coimbra |
| Despicable Uni | Wildlife | 150 | Imperium Arma (Distorted time) |
| Diablo | Demon | 130 | Dungeon Ruins |
| Distorted Patrikyon Barto Lieutenant General | Human | 150 | Imperium Arma (Distorted time) |
| Distorted Patrikyon Taki Lieutenant General | Human | 150 | Imperium Arma (Distorted time) |
| Distorted White Wolf | Human | 150 | Imperium Rex (Distorted time) |
| Doom Slave | Human | 160 | Distorted Armonia / Distorted Armonia, Apostadero |
| Dorol the Dragon Warlord | Wildlife | 150 | Imperium Arma (Distorted time) |
| Dullahan, Cabeza | Undead | 150 | Armonia, El Templo |
| Einschiever | Demon | 135 | Silent Maze Sanctuary |
| Enhanced Auto Baron T | Golem | 150 | Vernier Mansion 2nd Floor |
| Evora Chief Guard, Lt. Colonel Castledorr | Human | 150 | Imperium Arma (Distorted time) |
| Evora Riot Squad Leader, Lt. Colonel Zero | Human | 150 | Imperium Arma (Distorted time) |
| Evora Search Party Leader, Wiz House Lt. Colonel | Human | 150 | Imperium Arma (Distorted time) |
| Evora Striking Force Leader, Lt. Colonel Colchis | Human | 150 | Imperium Arma (Distorted time) |
| Experimental Undertaker | Undead | 130 | Lucifer Castle, Basement Warehouse |
| First Abyss Oscuras | Demon | 150 | Armonia, El Templo |
| Footman Sanbok | Golem | 130 | Lucifer Castle, Basement Laboratory |
| Footman Sunuk | Golem | 130 | Lucifer Castle, Basement Laboratory |
| Goldgaras | Undead | 150 | Lucifer Castle, Banquet Hall |
| Great Gluttony | Demon | 138 | Lucifer Castle, Basement Laboratory |
| Great Lich | Undead | 150 | Lucifer Castle, Banquet Hall |
| Great Monkey | Wildlife | 130 | Lucifer Castle, Secret Garden |
| Griffon | Wildlife | 130 | Vegas Javier |
| Guard Dog, Serverus | Wildlife | 150 | Imperium Rex (Distorted time) |
| Guard dog, Serverus | Golem | 150 | Imperium Arma (Distorted time) |
| Hell General, Cobs | Golem | 130 | Lucifer Castle, Basement Warehouse |
| Hell General, Marcia | Undead | 130 | Lucifer Castle, Basement Warehouse |
| Hell General, Veil | Demon | 130 | Lucifer Castle, Basement Warehouse |
| Hell Lord | Golem | 145 | Lucifer Castle, Basement Warehouse |
| Hungry Ogjeff | Demon | 150 | Camellia Thea |
| Joshua Baselrane | Human | 150 | Imperium Arma (Distorted time) |
| Key Holder | Undead | 140 | Lucifer Castle, Death Corridor |
| King Betelgeuse | Golem | 135 | Lucifer Castle, Basement Laboratory |
| King Castor | Demon | 140 | Lucifer Castle, Basement Laboratory |
| King Dragon Head 1 | Golem | 135 | Lucifer Castle, Basement Laboratory |
| King Dragon Head 2 | Golem | 135 | Lucifer Castle, Basement Laboratory |
| King Pollux | Demon | 140 | Lucifer Castle, Basement Laboratory |
| Kranus the Great Warlord | Golem | 150 | Imperium Rex (Distorted time) |
| Kumba | Wildlife | 130 | Lucifer Castle, Secret Garden |
| Lavid | Undead | 150 | Distorted Time : Torsches Mansion |
| Livre | Golem | 150 | Imperium Rex (Distorted time) |
| Lust Witch | Demon | 138 | Lucifer Castle, Basement Laboratory |
| Mage of Despair | Demon | 145 | Lucifer Castle, Basement Warehouse |
| Mage of Greed | Demon | 145 | Lucifer Castle, Basement Warehouse |
| Mage of Pain | Demon | 145 | Lucifer Castle, Basement Warehouse |
| Magic Corps 1st Battalion Commander, Viscount Lily | Human | 150 | Imperium Arma (Distorted time) |
| Magic Support Unit, Major Shana | Human | 150 | Imperium Rex (Distorted time) |
| Mankind-Cleansing-Weapon, Evil | Golem | 150 | Trumans Secret Laboratory |
| Mantara | Wildlife | 134 | Lucifer Castle, Moonlight Garden |
| Medeia | Demon | 150 | Lucifer Castle, Banquet Hall |
| Memory-Eating Navas | Demon | 150 | Armonia, El Soltado |
| Monarch of Ghost | Golem | 150 | Imperium Rex (Distorted time) |
| Moon Night | Undead | 150 | Lucifer Castle, Death Corridor |
| Mutated Frogfish 3 | Undead | 135 | Lucifer Castle, Basement Laboratory |
| Novia | Human | 135 | Ice Wizards Tower, Novias Parlor |
| Patrikyon Riot Squad Leader, Lt. Colonel After Shock | Human | 150 | Imperium Arma (Distorted time) |
| Patrikyon Search Party, Lt. Colonel Killborn | Human | 150 | Imperium Arma (Distorted time) |
| Patrikyon Striking Force, Lt. Colonel Max 12 | Human | 150 | Imperium Arma (Distorted time) |
| Pluton | Demon | 150 | Lucifer Castle, Banquet Hall |
| Queenz-eater | Wildlife | 130 | Ustiur, Zona Uno |
| Reckless Blue Titans Spirit | Golem | 150 | Imperium Rex (Distorted time) |
| Reckless Red Titans Spirit | Golem | 150 | Imperium Rex (Distorted time) |
| Red Death Wraith | Undead | 140 | Lucifer Castle, Basement Laboratory |
| Rex Chief Guard, Colonel Mador | Human | 150 | Imperium Rex (Distorted time) |
| Rhinoceur | Undead | 150 | Lucifer Castle, Death Corridor |
| Roaming Cydog | Undead | 150 | Imperium Arma (Distorted time) |
| Rose, The Heart | Wildlife | 135 | Lucifer Castle, Moonlight Garden |
| Rose, The Spirit | Wildlife | 136 | Lucifer Castle, Moonlight Garden |
| Ruincruger of Life | Wildlife | 150 | Bahama, Demigod Forest |
| Sauterelle | Wildlife | 137 | Lucifer Castle, Secret Garden |
| Scary Sanbok | Golem | 150 | Lucifer Castle, Banquet Hall |
| Sekhmet | Golem | 135 | Inside Crater |
| Sheol of Desire | Golem | 148 | Porto Bello, Deserted Quay |
| Soltiegus | Demon | 135 | Lucifer Castle, Secret Garden |
| Soul Mothtein | Human | 100 | Prison de Joaquin, Torture Chamber |
| Steel Skin Divino | Wildlife | 150 | Bahama, Altar of Heaven |
| Stone Cortes | Golem | 140 | Lucifer Castle, Basement Warehouse |
| Straggled Combat Soldier | Undead | 125 | Rio Albi |
| Straggled Guard | Demon | 125 | Ustiur, Zona Tres |
| Straggled Lanceman | Demon | 125 | Demigod Forest |
| Straggled Peltast | Undead | 125 | Thueringenwald |
| Tenacious Sicao | Golem | 150 | Imperium Arma (Distorted time) |
| Tesserae Pharrel | Human | 145 | Lucifer Castle, Reception Hall of Oblivion |
| Testormento | Human | 145 | Prison de Joaquin, Torture Chamber |
| The Harvester | Undead | 125 | Lucifer Castle, Moonlight Garden |
| Thick Face Elminor | Demon | 135 | Lucifer Castle, Death Corridor |
| Time and Space Portero | Golem | 150 | Lucifer Castle, Death Corridor |
| Titans Spirit Fighter | Golem | 150 | Imperium Rex (Distorted time) |
| Twin Pleasure Nephthys | Demon | 140 | Lucifer Castle, Basement Warehouse |
| Twin Sensual Nephthys | Demon | 140 | Lucifer Castle, Basement Warehouse |
| Undertaker | Human | 114 | Reboldoeux Culverts |
| Uraeus | Wildlife | 130 | Bahama, Underground Cave 2F |
| Vergo the Cursed | Human | 130 | Desolate Cliff of Porto Bello |
| Violent Gerero | Demon | 150 | Prison de Joaquin, Gehenna Bridge |
| Wolfriner | Demon | 140 | Lucifer Castle, Basement Warehouse |
| Wrath Devil | Demon | 140 | Lucifer Castle, Basement Laboratory |


