37belt
Enchantment | Chance |
---|---|
DEF +15-25 | Always |
Max HP +3000-5000 | Always |
STR +5-15 | 1 in 150 |
AGI +5-15 | 1 in 100 |
DEX +5-15 | 1 in 150 |
INT +5-15 | 1 in 150 |
SEN +5-15 | 1 in 100 |
HP +5-15 | 1 in 150 |
37boot
Enchantment | Chance |
---|---|
DEF +15-25 | Always |
Max HP +3000-4000 | Always |
MSPD +15-25 | 1 in 30 |
EVASION +15-25 | 1 in 50 |
37ear
Enchantment | Chance |
---|---|
Max HP +3000-5000 | Always |
Max SP +200-500 | Always |
AGI +5-15 | 1 in 100 |
STR +5-15 | 1 in 150 |
DEX +5-15 | 1 in 150 |
INT +5-15 | 1 in 150 |
SEN +5-15 | 1 in 100 |
HP +5-15 | 1 in 150 |
37glove
Enchantment | Chance |
---|---|
DEF +15-25 | 1 in 2 |
ASPD +15-30 | 1 in 50 |
Max HP +3000-4000 | 1 in 30 |
Max SP +100-300 | Always |
37neck
Enchantment | Chance |
---|---|
Max HP +3000-5000 | Always |
Max SP +100-500 | Always |
STR +5-15 | 1 in 150 |
AGI +5-15 | 1 in 100 |
HP +5-15 | 1 in 150 |
DEX +5-15 | 1 in 150 |
INT +5-15 | 1 in 150 |
SEN +5-15 | 1 in 100 |
Armor37
Enchantment | Chance |
---|---|
DEF 15-30 Up | Always |
MOVE SPD 15-25% Up | 1 in 2 |
Block +15-25 | 1 in 2 |
Evasion 15-25 Up | 1 in 2 |
MaxHP 20-30% Up | 1 in 50 |
DEF Rating +2-3 | 1 in 100 |
Immunity rate +10-20 | 1 in 150 |
Debuff RES +10-15 | 1 in 150 |
Magic Damage Reduction by -10-15% | 1 in 180 |
Melee Damage Reduction by -10-15% | 1 in 180 |
Shooting Damage Reduction by -10-15% | 1 in 180 |
Monster Damage Reduction by -1-10% | 1 in 200 |
PC Damage Reduction by -1-5% | 1 in 300 |
Shield37
Enchantment | Chance |
---|---|
DEF 5-25 Up | 1 in 2 |
Block +5-20 | 1 in 2 |
Immunity rate +5-20 | 1 in 100 |
Human ATK Damage -5-25% | 1 in 80 |
Lifeless ATK Damage -5-25% | 1 in 50 |
Demon ATK Damage -5-25% | 1 in 50 |
Wildlife ATK Damage -5-25% | 1 in 50 |
Undead ATK Damage -5-25% | 1 in 50 |
Debuff RES +5-15 | 1 in 50 |
Magic Damage Reduction by -5-10% | 1 in 120 |
Melee Damage Reduction by -5-10% | 1 in 120 |
Shooting Damage Reduction by -5-10% | 1 in 120 |
Valeron37
Enchantment | Chance |
---|---|
ATK 40-50% Up | 1 in 2 |
+10-50 Basic ATK | 1 in 20 |
ATK Speed 15-20% Up | 1 in 5 |
Critical +15-20 | 1 in 10 |
Max SP +10-20 | 1 in 10 |
Additional Fire ATK +10-50 | 1 in 50 |
Additional Ice ATK +10-50 | 1 in 50 |
Additional Lightning ATK +10-50 | 1 in 50 |
+10-50 Mental Attribute, Additional ATK | 1 in 50 |
Penetration +5-15 | 1 in 100 |
STR +1-5 | 1 in 80 |
AGI +1-5 | 1 in 80 |
HP +1-5 | 1 in 80 |
DEX +1-5 | 1 in 80 |
INT +1-5 | 1 in 80 |
SEN +1-5 | 1 in 80 |
ATK toward monster +50-150% | 1 in 150 |
ATK toward PC +20-70% | 1 in 180 |
+1-30% ATK to Humans | 1 in 200 |
37WSum
Enchantment | Chance |
---|---|
Summon ATK Level +3-7 | 1 in 200 |
Summon DEF Level +3-7 | 1 in 150 |
Penetration +5-15 | 1 in 100 |
MaxSP 25-30% Up | Always |
DEX +1-5 | 1 in 200 |
SEN +1-5 | 1 in 200 |
Valkie
Enchantment | Chance |
---|---|
ATK toward monster +1-10% | 1 in 5 |
A.R. +1-1 | 1 in 80 |
Autob
Enchantment | Chance |
---|---|
Magic ATK Damage by -3-5% | 1 in 5 |
Melee ATK Damage by -3-5% | 1 in 5 |
Shooting ATK Damage by -3-5% | 1 in 5 |
D.R. +1-1 | 1 in 100 |
Armoniap36
Enchantment | Chance |
---|---|
ATK 40-50% Up | 1 in 2 |
+10-50 Basic ATK | 1 in 20 |
ATK Speed 15-20% Up | 1 in 5 |
Critical +15-20 | 1 in 10 |
Additional Fire ATK +10-50 | 1 in 50 |
Additional Ice ATK +10-50 | 1 in 50 |
Additional Lightning ATK +10-50 | 1 in 50 |
+10-50 Mental Attribute, Additional ATK | 1 in 50 |
Penetration +4-10 | 1 in 100 |
STR +1-5 | 1 in 80 |
AGI +1-5 | 1 in 80 |
HP +1-5 | 1 in 80 |
DEX +1-5 | 1 in 80 |
INT +1-5 | 1 in 80 |
SEN +1-5 | 1 in 80 |
ATK toward monster +10-130% | 1 in 150 |
ATK toward PC +10-60% | 1 in 150 |
+1-20% ATK to Humans | 1 in 200 |
+1-20% ATK to Wildlife | 1 in 200 |
+1-20% ATK to Demons | 1 in 200 |
+1-20% ATK to Undead | 1 in 200 |
+1-20% ATK to Lifeless | 1 in 200 |
Armoniam36
Enchantment | Chance |
---|---|
ATK 40-50% Up | 1 in 2 |
+10-50 Basic ATK | 1 in 20 |
ATK Speed 15-20% Up | 1 in 5 |
Max SP +10-20 | 1 in 10 |
Additional Fire ATK +10-50 | 1 in 50 |
Additional Ice ATK +10-50 | 1 in 50 |
Additional Lightning ATK +10-50 | 1 in 50 |
+10-50 Mental Attribute, Additional ATK | 1 in 50 |
Penetration +4-10 | 1 in 100 |
STR +1-5 | 1 in 80 |
AGI +1-5 | 1 in 80 |
HP +1-5 | 1 in 80 |
DEX +1-5 | 1 in 80 |
INT +1-5 | 1 in 80 |
SEN +1-5 | 1 in 80 |
ATK toward monster +10-130% | 1 in 150 |
ATK toward PC +10-60% | 1 in 150 |
+1-20% ATK to Humans | 1 in 200 |
+1-20% ATK to Wildlife | 1 in 200 |
+1-20% ATK to Demons | 1 in 200 |
+1-20% ATK to Undead | 1 in 200 |
+1-20% ATK to Lifeless | 1 in 200 |
36WSum
Enchantment | Chance |
---|---|
Summon ATK Level +2-6 | 1 in 200 |
Summon DEF Level +2-6 | 1 in 150 |
Penetration +5-15 | 1 in 100 |
MaxSP 25-30% Up | Always |
DEX +1-5 | 1 in 200 |
SEN +1-5 | 1 in 200 |
Bristia35
Enchantment | Chance |
---|---|
ATK 40-50% Up | 1 in 2 |
+10-40 Basic ATK | 1 in 20 |
ATK Speed 15-20% Up | 1 in 5 |
Max SP +10-20 | 1 in 5 |
Critical +15-20 | 1 in 15 |
Additional Fire ATK +10-50 | 1 in 15 |
Additional Ice ATK +10-50 | 1 in 15 |
Additional Lightning ATK +10-50 | 1 in 15 |
+10-50 Mental Attribute, Additional ATK | 1 in 15 |
Penetration +5-10 | 1 in 50 |
+10-100% add. ATK to Heavy Armor | 1 in 100 |
+10-100% add. ATK to Light Armor | 1 in 100 |
+10-100% add. ATK to Soft Armor | 1 in 100 |
STR +1-5 | 1 in 50 |
AGI +1-5 | 1 in 50 |
HP +1-5 | 1 in 50 |
DEX +1-5 | 1 in 50 |
INT +1-5 | 1 in 50 |
SEN +1-5 | 1 in 50 |
Ring3
Enchantment | Chance |
---|---|
Max HP +750-1500 | Always |
Max SP +50-150 | Always |
STR +2-2 | 1 in 100 |
DEX +2-2 | 1 in 100 |
INT +2-2 | 1 in 100 |
SEN +2-2 | 1 in 100 |
HP +2-2 | 1 in 100 |
Magic ATK Damage by -3-5% | Always |
Shooting ATK Damage by -3-5% | Always |
Melee ATK Damage by -3-5% | Always |
Shield36
Enchantment | Chance |
---|---|
DEF 5-20 Up | 1 in 2 |
Block +5-20 | 1 in 2 |
Immunity rate +5-15 | 1 in 80 |
Human ATK Damage -5-20% | 1 in 50 |
Lifeless ATK Damage -5-20% | 1 in 50 |
Demon ATK Damage -5-20% | 1 in 50 |
Wildlife ATK Damage -5-20% | 1 in 50 |
Undead ATK Damage -5-20% | 1 in 50 |
Debuff RES +5-10 | 1 in 50 |
Magic Damage Reduction by -5-10% | 1 in 120 |
Melee Damage Reduction by -5-10% | 1 in 120 |
Shooting Damage Reduction by -5-10% | 1 in 120 |
Shield35
Enchantment | Chance |
---|---|
DEF 5-15 Up | 1 in 2 |
Block +5-15 | 1 in 2 |
Immunity rate +5-10 | 1 in 80 |
Human ATK Damage -5-15% | 1 in 50 |
Lifeless ATK Damage -5-15% | 1 in 50 |
Demon ATK Damage -5-15% | 1 in 50 |
Wildlife ATK Damage -5-15% | 1 in 50 |
Undead ATK Damage -5-15% | 1 in 50 |
Debuff RES +5-10 | 1 in 50 |
Magic Damage Reduction by -5-10% | 1 in 120 |
Melee Damage Reduction by -5-10% | 1 in 120 |
Shooting Damage Reduction by -5-10% | 1 in 120 |
Shield34
Enchantment | Chance |
---|---|
DEF 5-10 Up | 1 in 2 |
Block +5-10 | 1 in 2 |
Immunity rate +1-5 | 1 in 80 |
Human ATK Damage -5-10% | 1 in 50 |
Lifeless ATK Damage -5-10% | 1 in 50 |
Demon ATK Damage -5-10% | 1 in 50 |
Wildlife ATK Damage -5-10% | 1 in 50 |
Undead ATK Damage -5-10% | 1 in 50 |
Debuff RES +1-5 | 1 in 50 |
Magic Damage Reduction by -1-5% | 1 in 80 |
Melee Damage Reduction by -1-5% | 1 in 80 |
Shooting Damage Reduction by -1-5% | 1 in 80 |
Shield33
Enchantment | Chance |
---|---|
DEF 3-7 Up | 1 in 2 |
Block +3-7 | 1 in 2 |
Immunity rate +1-3 | 1 in 80 |
Human ATK Damage -3-7% | 1 in 50 |
Lifeless ATK Damage -3-7% | 1 in 50 |
Demon ATK Damage -3-7% | 1 in 50 |
Wildlife ATK Damage -3-7% | 1 in 50 |
Undead ATK Damage -3-7% | 1 in 50 |
Debuff RES +1-3 | 1 in 50 |
Magic Damage Reduction by -1-3% | 1 in 80 |
Melee Damage Reduction by -1-3% | 1 in 80 |
Shooting Damage Reduction by -1-3% | 1 in 80 |
Shield32
Enchantment | Chance |
---|---|
DEF 1-5 Up | 1 in 2 |
Block +1-5 | 1 in 2 |
Immunity rate +1-3 | 1 in 80 |
Human ATK Damage -1-5% | 1 in 50 |
Lifeless ATK Damage -1-5% | 1 in 50 |
Demon ATK Damage -1-5% | 1 in 50 |
Wildlife ATK Damage -1-5% | 1 in 50 |
Undead ATK Damage -1-5% | 1 in 50 |
Debuff RES +1-3 | 1 in 50 |
Magic Damage Reduction by -1-3% | 1 in 80 |
Melee Damage Reduction by -1-3% | 1 in 80 |
Shooting Damage Reduction by -1-3% | 1 in 80 |
Back
Enchantment | Chance |
---|---|
AR +0-0 | Always |
DR +0-0 | Always |
ATK +0-0% Up | Always |
DEF 0-0 Up | Always |
Penetration +0-0 | Always |
Immunity +0-0 | Always |
ATK to Wildlife +0-0% | Always |
ATK to Demon +0-0% | Always |
ATK to Golem +0-0% | Always |
ATK to Human +0-0% | Always |
ATK to Undead +0-0% | Always |
STR +0-0 | Always |
AGI +0-0 | Always |
DEX +0-0 | Always |
INT +0-0 | Always |
HP +0-0 | Always |
CHA +0-0 | Always |
Magic Damage -0-0% | Always |
Melee Damage -0-0% | Always |
Shooting Damage -0-0% | Always |
Drain +0-0 | Always |
ASPD +0-0% | Always |
Fire ATK +0-0 | Always |
Ice ATK +0-0 | Always |
Lightning ATK +0-0 | Always |
Mental ATK +0-0 | Always |
ATK to ALL Racials +0-0% | Always |
Max HP +0-0 | Always |
Max SP +0-0 | Always |
36belt
Enchantment | Chance |
---|---|
DEF +10-20 | Always |
Max HP +2500-4000 | Always |
STR +5-10 | 1 in 150 |
AGI +5-10 | 1 in 100 |
DEX +5-10 | 1 in 150 |
INT +5-10 | 1 in 150 |
SEN +5-10 | 1 in 100 |
HP +5-10 | 1 in 150 |
36boot
Enchantment | Chance |
---|---|
DEF +10-20 | Always |
Max HP +2500-3500 | Always |
MSPD +10-20 | 1 in 30 |
EVASION +10-20 | 1 in 50 |
36ear
Enchantment | Chance |
---|---|
Max HP +2500-4000 | Always |
Max SP +100-400 | Always |
AGI +5-10 | 1 in 100 |
STR +5-10 | 1 in 150 |
DEX +5-10 | 1 in 150 |
INT +5-10 | 1 in 150 |
SEN +5-10 | 1 in 100 |
HP +5-10 | 1 in 150 |
36glove
Enchantment | Chance |
---|---|
DEF +10-20 | 1 in 2 |
ASPD +10-25 | 1 in 50 |
Max HP +2500-3500 | 1 in 30 |
Max SP +50-200 | Always |
36neck
Enchantment | Chance |
---|---|
Max HP +2500-4000 | Always |
Max SP +100-400 | Always |
STR +5-10 | 1 in 150 |
AGI +5-10 | 1 in 100 |
HP +5-10 | 1 in 150 |
DEX +5-10 | 1 in 150 |
INT +5-10 | 1 in 150 |
SEN +5-10 | 1 in 100 |
35WOpt
Enchantment | Chance |
---|---|
ATK 40-50% Up | 1 in 2 |
ATK Speed 15-20% Up | 1 in 2 |
Max SP +10-20 | 1 in 5 |
Critical +15-20 | 1 in 2 |
+10-40 Basic ATK | 1 in 100 |
Penetration +5-10 | 1 in 50 |
ATK toward monster +10-120% | 1 in 70 |
ATK toward PC +10-50% | 1 in 100 |
Passive Trigger +1-10% | 1 in 100 |
35WSum
Enchantment | Chance |
---|---|
Summon ATK Level +2-5 | 1 in 50 |
Summon DEF Level +2-5 | 1 in 50 |
Penetration +5-10 | 1 in 50 |
MaxSP 25-30% Up | Always |
35belt
Enchantment | Chance |
---|---|
DEF +10-15 | Always |
Max HP +2500-3000 | Always |
STR +3-5 | 1 in 100 |
AGI +3-5 | 1 in 50 |
DEX +3-5 | 1 in 100 |
INT +3-5 | 1 in 100 |
SEN +3-5 | 1 in 50 |
HP +3-5 | 1 in 50 |
35boot
Enchantment | Chance |
---|---|
DEF +10-15 | Always |
Max HP +1500-2500 | Always |
MSPD +10-15 | 1 in 5 |
EVASION +10-15 | 1 in 10 |
35ear
Enchantment | Chance |
---|---|
Max HP +2500-3000 | Always |
Max SP +100-200 | Always |
AGI +3-5 | 1 in 50 |
STR +3-5 | 1 in 100 |
DEX +3-5 | 1 in 100 |
INT +3-5 | 1 in 100 |
SEN +3-5 | 1 in 50 |
HP +3-5 | 1 in 50 |
35glove
Enchantment | Chance |
---|---|
DEF +10-15 | 1 in 2 |
ASPD +10-20 | 1 in 2 |
Max HP +1500-2500 | Always |
Max SP +50-100 | Always |
35neck
Enchantment | Chance |
---|---|
Max HP +2500-3000 | Always |
Max SP +100-200 | Always |
STR +3-5 | 1 in 100 |
AGI +3-5 | 1 in 50 |
HP +3-5 | 1 in 50 |
DEX +3-5 | 1 in 100 |
INT +3-5 | 1 in 100 |
SEN +3-5 | 1 in 50 |
34WOpt
Enchantment | Chance |
---|---|
ATK 40-50% Up | 1 in 2 |
ATK Speed 15-20% Up | 1 in 2 |
Critical +15-20 | 1 in 2 |
+10-30 Basic ATK | 1 in 100 |
Penetration +5-10 | 1 in 50 |
ATK toward monster +10-110% | 1 in 70 |
ATK toward PC +10-40% | 1 in 100 |
34WSum
Enchantment | Chance |
---|---|
Summon ATK Level +2-5 | 1 in 50 |
Summon DEF Level +2-5 | 1 in 50 |
Penetration +5-10 | 1 in 50 |
MaxSP 25-30% Up | Always |
34belt
Enchantment | Chance |
---|---|
STR +3-4 | 1 in 100 |
AGI +3-4 | 1 in 50 |
HP +3-4 | 1 in 50 |
DEX +3-4 | 1 in 100 |
INT +3-4 | 1 in 100 |
SEN +3-4 | 1 in 50 |
Max HP +2500-3000 | Always |
DEF +10-15 | Always |
34boot
Enchantment | Chance |
---|---|
EVASION +10-15 | 1 in 10 |
Max HP +1500-2500 | Always |
DEF +10-15 | Always |
MSPD +10-15 | 1 in 5 |
34ear
Enchantment | Chance |
---|---|
AGI +3-4 | 1 in 50 |
SEN +3-4 | 1 in 50 |
HP +3-4 | 1 in 50 |
DEX +3-4 | 1 in 100 |
INT +3-4 | 1 in 100 |
STR +3-4 | 1 in 100 |
Max HP +2500-3000 | Always |
Max SP +100-200 | Always |
34glove
Enchantment | Chance |
---|---|
ASPD +10-20 | 1 in 2 |
Max HP +1500-2500 | Always |
Max SP +50-100 | Always |
DEF +10-15 | 1 in 2 |
34neck
Enchantment | Chance |
---|---|
STR +3-4 | 1 in 100 |
AGI +3-4 | 1 in 50 |
HP +3-4 | 1 in 50 |
DEX +3-4 | 1 in 100 |
INT +3-4 | 1 in 100 |
SEN +3-4 | 1 in 50 |
Max HP +2500-3000 | Always |
Max SP +100-200 | Always |
Legendboot
Enchantment | Chance |
---|---|
DEF +5-10 | Always |
MSPD +5-10 | 1 in 5 |
EVASION +5-10 | 1 in 10 |
Max HP +1000-2000 | Always |
Legendglove
Enchantment | Chance |
---|---|
DEF +5-10 | 1 in 2 |
ASPD +10-20 | 1 in 2 |
Max HP +1000-1500 | Always |
Max SP +50-100 | Always |
Legnedbelt
Enchantment | Chance |
---|---|
DEF +5-10 | Always |
Max HP +2000-2500 | Always |
STR +2-3 | 1 in 100 |
AGI +2-3 | 1 in 50 |
DEX +2-3 | 1 in 100 |
INT +2-3 | 1 in 100 |
HP +2-3 | 1 in 50 |
SEN +2-3 | 1 in 50 |
Legendneck
Enchantment | Chance |
---|---|
Max HP +2000-2500 | Always |
Max SP +100-200 | Always |
STR +2-3 | 1 in 100 |
AGI +2-3 | 1 in 50 |
HP +2-3 | 1 in 50 |
DEX +2-3 | 1 in 100 |
INT +2-3 | 1 in 100 |
SEN +2-3 | 1 in 50 |
Legnedear
Enchantment | Chance |
---|---|
Max HP +1500-1500 | Always |
Max SP +120-150 | Always |
AGI +2-3 | 1 in 50 |
SEN +2-3 | 1 in 50 |
HP +2-3 | 1 in 50 |
DEX +2-3 | 1 in 100 |
INT +2-3 | 1 in 100 |
STR +2-3 | 1 in 100 |
33WOpt
Enchantment | Chance |
---|---|
ATK 30-40% Up | 1 in 2 |
ATK Speed 10-15% Up | 1 in 2 |
Critical +10-15 | 1 in 2 |
+10-20 Basic ATK | 1 in 100 |
Penetration +5-10 | 1 in 50 |
ATK toward monster +10-100% | 1 in 70 |
ATK toward monster +10-100% | 1 in 70 |
ATK toward PC +10-30% | 1 in 100 |
ATK toward PC +10-30% | 1 in 100 |
33WSum
Enchantment | Chance |
---|---|
MaxSP 20-25% Up | Always |
Summon ATK Level +1-4 | 1 in 50 |
Summon DEF Level +1-4 | 1 in 50 |
Penetration +5-10 | 1 in 50 |
Armor33
Enchantment | Chance |
---|---|
DEF 10-20 Up | 1 in 2 |
MOVE SPD 5-10% Up | 1 in 2 |
Block +5-10 | 1 in 2 |
Evasion 5-10 Up | 1 in 2 |
MaxHP 10-15% Up | 1 in 50 |
DEF Rating +2-3 | 1 in 50 |
ALL RES +5-10 | 1 in 50 |
Immunity rate +5-10 | 1 in 50 |
Debuff RES +5-10 | 1 in 50 |
Magic Damage Reduction by -5-10% | 1 in 80 |
Adjacent ATK Damage by -5-10% | 1 in 80 |
Shooting Damage Reduction by -5-10% | 1 in 80 |
Armor34
Enchantment | Chance |
---|---|
DEF 10-20 Up | 1 in 2 |
MOVE SPD 10-15% Up | 1 in 2 |
Block +10-15 | 1 in 2 |
Evasion 10-15 Up | 1 in 2 |
MaxHP 15-20% Up | 1 in 50 |
DEF Rating +2-3 | 1 in 100 |
ALL RES +5-10 | 1 in 150 |
Immunity rate +5-10 | 1 in 150 |
Debuff RES +5-10 | 1 in 50 |
Magic Damage Reduction by -5-10% | 1 in 80 |
Adjacent ATK Damage by -5-10% | 1 in 80 |
Shooting Damage Reduction by -5-10% | 1 in 80 |
Armor35
Enchantment | Chance |
---|---|
DEF 10-20 Up | 1 in 2 |
MOVE SPD 10-15% Up | 1 in 2 |
Block +10-15 | 1 in 2 |
Evasion 10-15 Up | 1 in 2 |
MaxHP 15-20% Up | 1 in 50 |
DEF Rating +2-3 | 1 in 100 |
Immunity rate +8-12 | 1 in 150 |
Debuff RES +8-12 | 1 in 150 |
Magic Damage Reduction by -8-12% | 1 in 180 |
Melee Damage Reduction by -8-12% | 1 in 180 |
Shooting Damage Reduction by -8-12% | 1 in 180 |
Passive Trigger +1-10% | 1 in 100 |
Armor36
Enchantment | Chance |
---|---|
DEF 10-25 Up | 1 in 2 |
MOVE SPD 10-20% Up | 1 in 2 |
Block +10-20 | 1 in 2 |
Evasion 10-20 Up | 1 in 2 |
MaxHP 15-25% Up | 1 in 50 |
DEF Rating +2-3 | 1 in 100 |
Immunity rate +8-15 | 1 in 150 |
Debuff RES +8-15 | 1 in 150 |
Magic Damage Reduction by -8-15% | 1 in 180 |
Melee Damage Reduction by -8-15% | 1 in 180 |
Shooting Damage Reduction by -8-15% | 1 in 180 |
Monster Damage Reduction by -1-10% | 1 in 200 |
PC Damage Reduction by -1-5% | 1 in 300 |
ArmBelt
Enchantment | Chance |
---|---|
Max HP +2500-3500 | Always |
DEF 10-15 Up | Always |
STR +3-5 | 1 in 200 |
AGI +3-5 | 1 in 200 |
HP +3-5 | 1 in 200 |
DEX +3-5 | 1 in 200 |
INT +3-5 | 1 in 200 |
SEN +3-5 | 1 in 200 |
ArmBoot
Enchantment | Chance |
---|---|
Max HP +2000-3000 | Always |
MOVE SPD 10-20% Up | 1 in 5 |
Evasion 10-20 Up | 1 in 5 |
DEF 10-10 Up | Always |
ArmEar
Enchantment | Chance |
---|---|
Max HP +1500-3500 | Always |
Max SP +75-150 | Always |
STR +3-5 | 1 in 200 |
AGI +3-5 | 1 in 200 |
HP +3-5 | 1 in 200 |
DEX +3-5 | 1 in 200 |
INT +3-5 | 1 in 200 |
SEN +3-5 | 1 in 200 |
ArmFire
Enchantment | Chance |
---|---|
Additional Fire ATK +10-80 | 1 in 15 |
ATK 30-50% Up | 1 in 2 |
ATK SPD 15-30% Up | 1 in 5 |
MaxSP 10-25% Up | 1 in 15 |
ArmGlove
Enchantment | Chance |
---|---|
Max HP +1500-2500 | Always |
Max SP +50-100 | Always |
ATK SPD 10-20% Up | 1 in 2 |
Accuracy +10-20 | 1 in 2 |
DEF 7-10 Up | 1 in 2 |
ArmIce
Enchantment | Chance |
---|---|
Additional Ice ATK +10-80 | 1 in 15 |
ATK 30-50% Up | 1 in 2 |
ATK SPD 15-30% Up | 1 in 5 |
MaxSP 10-25% Up | 1 in 15 |
ArmLght
Enchantment | Chance |
---|---|
Additional Lightning ATK +10-80 | 1 in 15 |
ATK 30-50% Up | 1 in 2 |
ATK SPD 15-30% Up | 1 in 5 |
MaxSP 10-25% Up | 1 in 15 |
ArmMelee
Enchantment | Chance |
---|---|
ATK 30-50% Up | 1 in 2 |
Additional Fire ATK +10-50 | 1 in 15 |
Additional Ice ATK +10-50 | 1 in 15 |
Additional Lightning ATK +10-50 | 1 in 15 |
+10-50 Mental Attribute, Additional ATK | 1 in 15 |
ATK SPD 15-30% Up | 1 in 5 |
Critical +5-10 | 1 in 15 |
Penetration +4-5 | 1 in 90 |
STR +4-5 | 1 in 50 |
AGI +4-5 | 1 in 50 |
HP +4-5 | 1 in 50 |
DEX +4-5 | 1 in 50 |
INT +4-5 | 1 in 50 |
SEN +4-5 | 1 in 50 |
ArmNeck
Enchantment | Chance |
---|---|
Max HP +2750-3500 | Always |
Max SP +275-300 | Always |
STR +3-5 | 1 in 200 |
AGI +3-5 | 1 in 200 |
HP +3-5 | 1 in 200 |
DEX +3-5 | 1 in 200 |
INT +3-5 | 1 in 200 |
SEN +3-5 | 1 in 200 |
ArmPsy
Enchantment | Chance |
---|---|
+10-80 Mental Attribute, Additional ATK | 1 in 15 |
ATK 30-50% Up | 1 in 2 |
ATK SPD 15-30% Up | 1 in 5 |
MaxSP 10-25% Up | 1 in 15 |
Penetration +4-5 | 1 in 90 |
STR +4-5 | 1 in 50 |
AGI +4-5 | 1 in 50 |
HP +4-5 | 1 in 50 |
DEX +4-5 | 1 in 50 |
INT +4-5 | 1 in 50 |
SEN +4-5 | 1 in 50 |
ArmShield
Enchantment | Chance |
---|---|
Fire RES +5-50 | 1 in 10 |
Ice RES +15-50 | 1 in 10 |
Lightning RES +15-50 | 1 in 10 |
Abnormal State RES +15-50 | 1 in 10 |
Humanoid ATK Damage -15-25% | 1 in 180 |
Wildlife ATK Damage -15-25% | 1 in 150 |
Demon ATK Damage -15-25% | 1 in 150 |
Undead ATK Damage -15-25% | 1 in 150 |
Lifeless ATK Damage -15-25% | 1 in 150 |
Block +15-15 | 1 in 5 |
Immunity rate +7-10 | 1 in 150 |
DEF 5-5 Up | 1 in 5 |
ArmShoot
Enchantment | Chance |
---|---|
ATK 30-50% Up | 1 in 2 |
Additional Fire ATK +10-50 | 1 in 15 |
Additional Ice ATK +10-50 | 1 in 15 |
Additional Lightning ATK +10-50 | 1 in 15 |
+10-50 Mental Attribute, Additional ATK | 1 in 15 |
ATK SPD 15-30% Up | 1 in 5 |
Accuracy +10-20 | 1 in 15 |
Critical +10-10 | 1 in 15 |
Penetration +4-5 | 1 in 90 |
STR +4-5 | 1 in 50 |
AGI +4-5 | 1 in 50 |
HP +4-5 | 1 in 50 |
DEX +4-5 | 1 in 50 |
INT +4-5 | 1 in 50 |
SEN +4-5 | 1 in 50 |
Armor
Enchantment | Chance |
---|---|
MaxHP 15-25% Up | 1 in 100 |
DEF 15-20 Up | 1 in 8 |
MOVE SPD 10-20% Up | 1 in 7 |
Evasion 10-15 Up | 1 in 8 |
Fire RES +7-15 | 1 in 7 |
Ice RES +7-15 | 1 in 7 |
Lightning RES +7-15 | 1 in 7 |
Abnormal State RES +10-15 | 1 in 7 |
Mental RES +10-15 | 1 in 7 |
D.R. +2-3 | 1 in 150 |
ArmorA
Enchantment | Chance |
---|---|
Fire RES +10-25 | 1 in 7 |
Ice RES +10-25 | 1 in 7 |
Lightning RES +10-25 | 1 in 7 |
Abnormal State RES +10-25 | 1 in 7 |
Mental RES +10-25 | 1 in 7 |
DEF 10-20 Up | 1 in 8 |
Evasion 10-20 Up | 1 in 8 |
MOVE SPD 10-20% Up | 1 in 7 |
Immunity rate +4-5 | 1 in 90 |
D.R. +2-3 | 1 in 170 |
ArmorAJpn
Enchantment | Chance |
---|---|
Fire RES +5-25 | 1 in 10 |
Ice RES +5-25 | 1 in 10 |
Lightning RES +5-25 | 1 in 10 |
Abnormal State RES +5-25 | 1 in 10 |
Mental RES +5-25 | 1 in 10 |
DEF 5-20 Up | 1 in 8 |
Evasion 5-20 Up | 1 in 8 |
MOVE SPD 5-20% Up | 1 in 10 |
Immunity rate +3-5 | 1 in 6 |
D.R. +1-3 | 1 in 170 |
ArmorC
Enchantment | Chance |
---|---|
MaxHP 15-30% Up | 1 in 2 |
DEF 10-20 Up | Always |
MOVE SPD 10-20% Up | 1 in 2 |
Evasion 8-15 Up | Always |
Fire RES +5-10 | 1 in 5 |
Ice RES +5-10 | 1 in 5 |
Lightning RES +5-10 | 1 in 5 |
Abnormal State RES +5-10 | 1 in 5 |
Mental RES +5-10 | 1 in 5 |
ArmorS
Enchantment | Chance |
---|---|
MaxHP 15-30% Up | 1 in 2 |
DEF 10-20 Up | Always |
MOVE SPD 10-20% Up | 1 in 2 |
Evasion 7-15 Up | Always |
Fire RES +7-10 | 1 in 5 |
Ice RES +7-10 | 1 in 5 |
Lightning RES +7-10 | 1 in 5 |
Abnormal State RES +7-10 | 1 in 5 |
Mental RES +7-10 | 1 in 5 |
Armor2
Enchantment | Chance |
---|---|
MaxHP 20-25% Up | Always |
DEF 15-20 Up | Always |
MOVE SPD 15-20% Up | Always |
Evasion 12-15 Up | Always |
Armsld
